Lok Sabha
Sanjay Kumar Bandi
Representing KARIMNAGAR constituency, Telangana
₹17.28 Cr
₹6.06 Cr
35.1%
₹11.22 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Drilling of Borewell and Pumpset in Sy.No.33 of Nagireddipur(V) Gangadhara (M) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well & Pump set in Sy.No.332/A of Sirisedu (V) Illandakunta (M) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Fencing and Gate of IKP Center in Peesupalli Village of Ganneruvaram Mandal | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well & Pump set in Sy.No.571 of Sethampeta (V) Illandakunta (M) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well and Pump set in Sy.No.54 of Ghanmukula (V) Veenavanka (M) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well & Pump set near H.No 4-45by1 of Kallepalli (Pothireddy palli) (V) Veenavanka (M) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well & Pump set near H.No.15-1-1/1 of Rekurthy (Div.No.19) in Karimnagar Municipal Corporation | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well & Pump set in Sy.No.820 of Elabaka (V) Veenavanka (M) | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well & Pump set in Sy.No.728 of Bommakal (Div.No.34) in Karimnagar Municipal Corporation | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 13 Jun 2026 |
| Drilling of Bore well and Pump set near H.No.1-7byP in Ganpur (V) of Saidapur (M) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 31 Mar 2026 Comp: 31 Mar 2026 |
Showing 1-10 of 82 works
Page 1 of 9