Lok Sabha
S Venkatesan
Representing MADURAI constituency, Tamil Nadu
₹14.70 Cr
₹3.63 Cr
24.7%
₹11.07 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Providing High Mast Light in Ward No.32 B.B kulam Main Road (2025-2026) | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Construction of PDS in Ward No.85, Ramasamy Naidu Alley, New Makalipatti Road (2025-2026) | Normal/Others | recommended | ₹0.08 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Construction of School Class Room(HI-TECH-RAB) at Panchayat Union Elementary School, Manjampatti (2025-2026) | Normal/Others | recommended | ₹0.15 Cr | ₹0.15 Cr | Rec: 22 Sept 2025 |
| Construction of Community Hall, Ward No. 18, BharathiPuram, Alamelu Nagar. (2025-2026) | Normal/Others | recommended | ₹0.28 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| Construction of Community Center Dining Hall on the Top Floor in Ward No 76, Melavasal Community Center (2025-2026) | Normal/Others | recommended | ₹0.09 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Construction of PDS in Ward No.54, Kachimar Street (2025-2026) | Normal/Others | recommended | ₹0.08 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| ward No 80,81, High Mast Light, N.S. Konaar Veethi Santhippu, Madurai(2024-2025) | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 25 May 2026 Comp: 25 May 2026 |
| Ward No 71, High Mast Light, Maadakulam, Near Melatheru MGR statue, Madurai(2024-2025) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 25 May 2026 Comp: 25 May 2026 |
| Providing Borewell and Syntex in Ward No.12, Pudhur Loorthnagar, 9th Street, Madurai(2024-2025) | Normal/Others | completed | ₹0.05 Cr | ₹0.05 Cr | Rec: 25 May 2026 Comp: 25 May 2026 |
| Construction of Community Hall at Mangalapuram, Thirumogur Panchayat. (2025-2026) | Normal/Others | recommended | ₹0.14 Cr | ₹0.00 Cr | Rec: 24 Sept 2025 |
Showing 1-10 of 78 works
Page 1 of 8