Lok Sabha
RUCHI VIRA
Representing MORADABAD constituency, Uttar Pradesh
₹14.70 Cr
₹5.22 Cr
35.5%
₹9.48 Cr
Lok Sabha Constituency
MORADABAD, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18231/2026-2027/272489 VIKAS KHAND DILARI KE GRAM ADALPUR ME KABRISTAAN KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272490 VIKAS KHAND DILARI KE GRAM ALIABAAD ME MASJID KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272491 VIKAS KHAND DILARI KE GRAM BAKARPUR ATAYAN ME MASJID KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272492 VIKAS KHAND DILARI KE GRAM DHARAK NAGLA ME MAJHAR SHAREEF KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272493 VIKAS KHAND DILARI KE GRAM MASOOMPUR ME CHAURAHA KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272494 VIKAS KHAND DILARI KE MANKUA MAKSOODPUR ME MASJID KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272495 VIKAS KHAND KE GRAM SELA THAN ME MASJID KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272496 VIKAS KHAND MORADABAD KE GRAM ISLAMNAGAR ME KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272497 VIKAS KHAND MORADABAD KE GRAM MANOHARPUR ME DR BHEEMRAO AMBEDKAR PARK KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
ID: #WS/MP18231/2026-2027/272498 VIKAS KHAND MORADABAD KE GRAM SHAHPUR MUSTAKAM ME CHHOTI MASJID KE PASS SARVJANIK STHAL PAR SEMI HIGH MAST LIGHT 6 LIGHT WALI KA ADHISTHAPAN KA KARY Authority: MORADABAD(DISTRICT MAGISTRATE MORADABAD_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 12 Mar 2026 Sanc: 17 Jul 2026 |
Showing 1-10 of 273 works
Page 1 of 28