Lok Sabha
RAMESH AWASTHI
Representing KANPUR constituency, Uttar Pradesh
₹14.70 Cr
₹6.94 Cr
47.2%
₹7.76 Cr
Lok Sabha Constituency
KANPUR, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-ramesh-awasthi-kanpur-janpad-kanpur-nagar-ja-vidhansabha-aryanagar-me-10-nag-9-0meter-pole-par-semi-high-mast-light-ka-adhisthapan-07-sep-2026-1313000 janpad kanpur nagar ja vidhansabha aryanagar me 10 nag 9.0meter pole par semi high mast light ka adhisthapan Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.13 Cr | Rec: 07 Sept 2026 |
ID: #na-ramesh-awasthi-kanpur-janpad-kanpur-nagar-ja-vidhansabha-govind-nagar-me-16-nag-9-0meter-pole-par-semi-high-mast-light-ka-adhisthapan-07-sep-2026-2101000 janpad kanpur nagar ja vidhansabha govind nagar me 16 nag 9.0meter pole par semi high mast light ka adhisthapan Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.21 Cr | Rec: 07 Sept 2026 |
ID: #na-ramesh-awasthi-kanpur-janpad-kanpur-nagar-ja-vidhansabha-cant-me-11-nag-9-0meter-pole-par-semi-high-mast-light-ka-adhisthapan-07-sep-2026-1444000 janpad kanpur nagar ja vidhansabha cant me 11 nag 9.0meter pole par semi high mast light ka adhisthapan Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 07 Sept 2026 |
ID: #na-ramesh-awasthi-kanpur-janpad-kanpur-nagar-ja-vidhansabha-kidwai-nagar-me-14-nag-9-0meter-pole-par-semi-high-mast-light-ka-adhisthapan-07-sep-2026-1838000 janpad kanpur nagar ja vidhansabha kidwai nagar me 14 nag 9.0meter pole par semi high mast light ka adhisthapan Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.18 Cr | Rec: 07 Sept 2026 |
ID: #na-ramesh-awasthi-kanpur-janpad-kanpur-nagar-ja-vidhansabha-sisamau-me-09-nag-9-0meter-pole-par-semi-high-mast-light-ka-adhisthapan-07-sep-2026-1181000 janpad kanpur nagar ja vidhansabha sisamau me 09 nag 9.0meter pole par semi high mast light ka adhisthapan Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.12 Cr | Rec: 07 Sept 2026 |
ID: #WS/MP18224/2026-2027/307522 loksabha kanpur ke antargat jone 3 ke antargat kidwai nagar triveni nagar market avam ward 80 babupurwa colony block no. 352/1 se 353/12 ke pas may tanki sahit 02 nag submersible pump ka adhisthapan ka karya. Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 24 Aug 2026 Sanc: 25 Aug 2026 |
ID: #WS/MP18224/2026-2027/307521 loksabha kanpur ke antargat jone 5 ke antargat panki balmiki park avam ward 09 ravidas puram 184 gujaini ke pas may tanki sahit 02 nag submersible pump ka adhisthapan. Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 24 Aug 2026 Sanc: 25 Aug 2026 |
ID: #WS/MP18224/2026-2027/307520 loksabha kanpur ke antargat jone 3 ke antargat ward 39 transport nagar kacchi basti 48 quarter gandhi colony avam bharat park avam bharat park barra 2 ke pas may tanki sahit 02 nag submersible pump ka adhisthapan. Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 24 Aug 2026 Sanc: 25 Aug 2026 |
ID: #WS/MP18224/2026-2027/307526 loksabha kanpur ke antargat jone 4 ke antargat ward 74 shivaji park ganga nagar ke pas 01 nag may tanki sahit submersible pump ka adhisthapan ka karya. Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 24 Aug 2026 Sanc: 25 Aug 2026 |
ID: #WS/MP18224/2026-2027/307525 loksabha kanpur ke antargat jone 5 ke antargat daroga chaurahe barra 3 siddheswar park avam barra EWS 24 tikona park ke pas may tanki sahit 02 nag submersible pump ka adhisthapan ka karya. Authority: KANPUR NAGAR(DISTRICT MAGISTRAE KANPUR NAGAR_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 24 Aug 2026 Sanc: 25 Aug 2026 |
Showing 1-10 of 142 works
Page 1 of 15