Lok Sabha
RAMBHUAL NISHAD
Representing SULTANPUR constituency, Uttar Pradesh
₹15.12 Cr
₹7.72 Cr
51.0%
₹7.41 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Kindly execute the work as per attachment list | Normal/Others | recommended | ₹0.59 Cr | ₹0.00 Cr | Rec: 17 Jun 2026 |
| construction of halls and Rooms at Krishna Junior High School Birsinghpur,Tehsil Jagatsinghpur ,Dist-Sultanpur | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 21 Apr 2025 |
| High Mast Light 9.5 Mtr pole at different locations of 45by Agency Kshetriya PRabandhak Laghu Udyog Nigam Prayagraj | Normal/Others | recommended | ₹1.01 Cr | ₹1.01 Cr | Rec: 04 Dec 2024 |
| installation of submersible at gram panchayat gadhi dariyav janta inter college nearby residence of sultan singh | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 06 Mar 2026 |
| installation of submersible at gram panchayat parouli sikarvar nearby residence of satyapal son of udal singh | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 06 Mar 2026 |
| installation of submersible at gram panchayat dhimshri pashu hat road nearby residence of devi singh | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 06 Mar 2026 |
| installation of submersible at gram panchayat idhaun nearby residence of lakhan singh | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 06 Mar 2026 |
| installation of submersible at gram panchayat tauspura shamshabad road opposite to rajasthani dhaba | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 06 Mar 2026 |
| installation of submersible at gram panchayat hiski nearby residnec of shyamsunder | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 06 Mar 2026 |
| installation of submersible at fatehabad gram panchayat kripalpura nearby at manoj residence | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 06 Mar 2026 |
Showing 1-10 of 37 works
Page 1 of 4