Lok Sabha
RAJEEV BHARDWAJ
Representing KANGRA constituency, Himachal Pradesh
₹17.94 Cr
₹7.95 Cr
44.3%
₹9.99 Cr
Lok Sabha Constituency
KANGRA, Himachal Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-rajeev-bhardwaj-kangra-c-o-jeepable-road-from-house-of-sh-sunil-sharma-to-house-of-sh-gaurav-tejpal-ward-no-4-gp-andraad-03-sep-2026-200000 C/o Jeepable road from house of Sh. Sunil Sharma to house of Sh. Gaurav Tejpal ward no 4 GP- Andraad Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 03 Sept 2026 |
ID: #na-rajeev-bhardwaj-kangra-c-o-ladies-bathroom-near-shamshan-ghat-in-ward-no-7-gp-jachh-29-aug-2026-300000 C/O ladies bathroom near Shamshan Ghat in ward no 7 GP - Jachh Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 29 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-installation-of-7-solar-lights-12w-at-various-public-places-in-ward-no-1-2-and-6-gp-kuthed-26-aug-2026-76076 Installation of 7 Solar lights (12W) at various public places in ward no 1,2 and 6 GP - Kuthed Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 26 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-installation-of-3-solar-lights-12w-at-various-public-places-n-ward-no-9-26-aug-2026-32604 Installation of 3 Solar lights (12W) at various public places n ward no 9 Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.00 Cr | Rec: 26 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-installation-o-f-public-places-12w-at-various-public-places-ward-no-3-gp-anoh-26-aug-2026-54340 Installation o f Public places (12W) at various public places ward no 3 GP - Anoh Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 26 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-installation-of-3-solar-lights-12w-at-various-public-places-in-ward-no-5-gp-chattroli-26-aug-2026-32604 Installation of 3 solar lights (12W) at various public places in ward no 5 GP - Chattroli Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.00 Cr | Rec: 26 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-c-o-culvert-near-house-of-charan-dass-and-others-in-ward-no-3-gp-thora-24-aug-2026-300000 C/O Culvert near house of Charan Dass and others in ward no 3 GP - Thora Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 24 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-purchase-and-distribution-of-books-for-school-libraries-in-district-kangra-list-of-schools-and-books-attached-with-this-24-aug-2026-7600000 Purchase and distribution of books for school libraries in district kangra. ( List of Schools and books attached with this) Authority: KANGRA(DEPUTY COMMISSIONER KANGRA_IDA) | Normal/Others | Recommended | ₹0.76 Cr | Rec: 24 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-c-o-flood-control-embankment-to-protect-land-erosion-of-gps-sach-phase-2-gp-sach-21-aug-2026-150000 C/O Flood control embankment to protect land erosion of GPS Sach phase 2 GP - Sach Authority: CHAMBA(DEPUTY COMMISSIONER CHAMBA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 21 Aug 2026 |
ID: #na-rajeev-bhardwaj-kangra-c-o-ambulance-road-dug-to-pakhrog-pahse-2-gp-kohaldi-21-aug-2026-150000 C/O ambulance road Dug to Pakhrog - Pahse 2 GP - Kohaldi Authority: CHAMBA(DEPUTY COMMISSIONER CHAMBA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 21 Aug 2026 |
Showing 1-10 of 628 works
Page 1 of 63