Lok Sabha
Radha Mohan Singh
Representing PURVI CHAMPARAN constituency, Bihar
₹14.70 Cr
₹6.49 Cr
44.2%
₹8.21 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Sangrampur block ke bazar me shedyukt chabutara ke samane shed ka nirman karya part-2 | Normal/Others | completed | ₹0.09 Cr | ₹0.09 Cr | Rec: 24 Jun 2025 Comp: 24 Jun 2025 |
| MOTIHARI NAGAR NIGAM KE WARD NUMBER 25 CHANDMARI KE ER.PHANINDRA NATH SINGH KE GHAR SE AJAY KUMAR SHRIVASTAVA KE GHAR TAK RCC NALA KA NIRMAN KARYA. | Normal/Others | recommended | ₹0.06 Cr | ₹0.00 Cr | Rec: 24 Apr 2026 |
| MOTIHARI CHARKHA PARK ME SWATANTRA SENANI SMRITI CHABUTARA KA NIRMAN KARYA. | Normal/Others | recommended | ₹0.12 Cr | ₹0.00 Cr | Rec: 24 Apr 2026 |
| MOTIHARI NAGAR NIGAM KE SABHI WARDO ME NAALA KE DHAKAN KA MARMMATI KARYA. | Repair and Renovation | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 10 Feb 2026 Comp: 10 Feb 2026 |
| CHAKIYA PRAKHAND KE MADHUBAN BEDIBAN PANCHYAT KE GYANCHAND CHOWK SE SITAKUND JANE WALI MARG KA VIKAS KARYA. | Normal/Others | completed | ₹0.05 Cr | ₹0.05 Cr | Rec: 14 Jan 2026 Comp: 14 Jan 2026 |
| Const.of 75 M Boundary wall & 335.0 M GI Barbed Wire Tied to angle iron over Boundary Wall in Charkha Park in Motihari Nagar Nigam. | Normal/Others | completed | ₹0.15 Cr | ₹0.15 Cr | Rec: 13 Sept 2025 Comp: 13 Sept 2025 |
| KESARIYA REGISTRY KARYALAY PARISAR ME STHIT SHED KE ANDAR CHABUTARA KA NIRMAN KARYA. | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 20 Jun 2026 |
| CHARKHA PARK KE PICHEHE SIDDHI KE UPAR PORTICO EWAN CHHAT KA CHAUDIKARAN. | Normal/Others | recommended | ₹0.13 Cr | ₹0.00 Cr | Rec: 20 Jun 2026 |
| UV PROTECTOR MAT OF RUBBER SHEET IN CHARKHA PARK OF MOTIHARI NAGAR NIGAM | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 11 May 2026 Comp: 11 May 2026 |
| Motihari Nagar Nigam ke purbi bhag ke sabhi polo par water proof tiranga light ka Adhisthapan. | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 20 Mar 2026 Comp: 20 Mar 2026 |
Showing 1-10 of 105 works
Page 1 of 11