Lok Sabha
PUSHPENDRA SAROJ
Representing KAUSHAMBI constituency, Uttar Pradesh
₹14.70 Cr
₹5.35 Cr
36.4%
₹9.35 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Interlocking work from the paved road next to Sunil Saroj house to Ram Kishore Saroj house in village Atarsui Bihar | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 06 Jan 2026 |
| Arjun Lal Mayadeen Baigawan Fatehpur | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Apr 2026 Comp: 16 Apr 2026 |
| Interlocking work from Sant Lal Patel house to Babu Lal Sharma house in village Kanupur Kasiha Bihar | Normal/Others | recommended | ₹0.09 Cr | ₹0.00 Cr | Rec: 06 Jan 2026 |
| Siyaram Sampat Arka Fatehpur Mahmadpur | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Apr 2026 Comp: 16 Apr 2026 |
| Sangeeta Devi Rakesh Chandkan Berouncha | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Apr 2026 Comp: 16 Apr 2026 |
| Ramswaroop Dirpal Purhai Myohar | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 16 Apr 2026 Comp: 16 Apr 2026 |
| Interlocking work from Kunda Khanwari road to Chameli ka Purwa Patel Basti in village Kazipur, Babaganj. | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 06 Jan 2026 |
| Interlocking work from the interlocking road to Shyam Lal Patel house in village Pure Jhau Ramchandrapur Bihar | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 06 Jan 2026 |
| Interlocking and drainage work from Kali Mata temple to Rajkumar Saroj house in village Kilhanapur Moja Darjiyan | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 06 Jan 2026 |
| Interlocking work from Rakesh Pasi house to Amrit Pasi house in village Umri Kotila Bihar | Normal/Others | recommended | ₹0.09 Cr | ₹0.08 Cr | Rec: 06 Jan 2026 |
Showing 1-10 of 113 works
Page 1 of 12