Lok Sabha
PRIYA SAROJ
Representing MACHHLISHAHR(SC) constituency, Uttar Pradesh
₹14.70 Cr
₹6.98 Cr
47.5%
₹7.72 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-priya-saroj-machhlishahr-sc-vikas-khand-madiyahu-kr-gram-fattupur-mr-motilal-kr-ghar-se-rambujharat-kr-khet-ki-or-cc-road-ka-kary-02-sep-2026-999999 VIKAS KHAND MADIYAHU KR GRAM FATTUPUR MR MOTILAL KR GHAR SE RAMBUJHARAT KR KHET KI OR CC ROAD KA KARY Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 02 Sept 2026 |
ID: #na-priya-saroj-machhlishahr-sc-vikas-khand-barsathi-ke-gram-katwar-dharikapur-railway-fatak-se-pilkathua-sampark-marg-par-soling-ka-kary-02-sep-2026-1000000 VIKAS KHAND BARSATHI KE GRAM KATWAR DHARIKAPUR RAILWAY FATAK SE PILKATHUA SAMPARK MARG PAR SOLING KA KARY Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305629 VIKAS KHAND KERAKAT ANTARGAT GRAM PANCHAYAT SIHAULI CHAURAHA PAR JITENDRA YADAV CHAI WALE KE MAKAN SE RAHUL YADAV SERVICE CENTER TAK HYUM PIPE KA KARY Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305628 VIKAS KHAND KERAKAT ANTARGAT GRAM PANCHAYAT GANGAULI ANTARGAT RAMDHARI YADAV KE MAKAN SE SHARDA YADAV KE GHAR KE MARG PAR 300 M CC ROAD Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.23 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305633 VIKAS KHAND DOBHI ANTARGAT GRAM PANCHAYAT INRUWA PICH ROAD SE KAILASH YADAV KE GHAR KE MARG PAR CC ROAD Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305632 VIKAS KHAND DOBHI ANTARGAT GRAM PANCHAYAT KASILI ME KHADANJA SE MULCHANDRA RAAM KE GHAR TAK CC ROAD Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.12 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305631 VIKAS KHAND DOBHI ANTARGAT GRAM PANCHAYAT KAKARPUAR ME MAHESH YADAV KE GHAR SE BAASWAARI TAK HYUM PIPE 50M MOTE VYAS ME CC ROAD Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305627 VIKAS DOBHI ANTARGAT GRAM PANCHAYAT CHHONAPUR ME PICH ROAD SE DINESH MAURYA KE GHAR TAK 200 M CC ROAD Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.19 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305626 VIKAS DOBHI ANTARGAT GRAM PANCHAYAT BHEEMPUR ITHARA RAMJANAM YADAV KE GHAR HOTE HUYE NALA TAK HYUM PIPE KA KARY 300 M DURI Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.18 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
ID: #WS/MP18228/2026-2027/305624 VIKAS DOBHI ANTARGT GRAM KUSUMAHI ME MULAYAM YADAV KE GHAR SE BABLU YADAV KE GHAR HOTE HUYE BHARAT YADAV KE MACHINE TAK 200 M CC ROAD Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.17 Cr | Rec: 20 Aug 2026 Sanc: 02 Sept 2026 |
Showing 1-10 of 1000 works
Page 1 of 100