Lok Sabha
PRIYA SAROJ
Representing MACHHLISHAHR constituency, Uttar Pradesh
₹14.70 Cr
₹5.38 Cr
36.6%
₹9.32 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| MOOL CHANDRA YADAV S\O SILONATH YADAV K GHAR 01 NAG SOLAR LIGHT | Normal/Others | completed | ₹0.00 Cr | ₹0.00 Cr | Rec: 03 Feb 2026 Comp: 03 Feb 2026 |
| JIYALAL RAJBHAR SO RAMCHANDRA KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| ROHIT VISHWAKARMA S\O SHRI PRAKASH K GHAR 01 NAG SOLAR LIGHT | Normal/Others | completed | ₹0.00 Cr | ₹0.00 Cr | Rec: 03 Feb 2026 Comp: 03 Feb 2026 |
| KAASIM AHAMAD SO JUMMAN KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| MANORMA DEVI WO JAYPRAKASH BANWASI KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| PAPPU BANWASI SO LULAR BANWASI KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| KATWARU BANWASI KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| VIKRAMA RAJBHAR SO BAIJNATH KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| JALIL SO NAJARU KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
| DHARMENDRA BANWASI SO RAMDATT BANWASI KE GHAR KE PASS 01 NAG SOLAR STREET LIGHT | Normal/Others | recommended | ₹0.00 Cr | ₹0.00 Cr | Rec: 22 Sept 2025 |
Showing 1-10 of 165 works
Page 1 of 17