Lok Sabha
Praveen Khandelwal
Representing CHANDINI CHOWK constituency, Delhi
₹14.75 Cr
₹2.65 Cr
18.0%
₹12.10 Cr
Lok Sabha Constituency
CHANDINI CHOWK, Delhi
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-praveen-khandelwal-chandini-chowk-p-f-benches-at-variouss-places-in-adarsh-nagar-24-jun-2026-2918400 P/F benches at variouss places in Adarsh nagar Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.29 Cr | Rec: 24 Jun 2026 |
ID: #WS/MP18395/2026-2027/288822 Providing & Installation of Children play equipment in Park opposite H.No. 248A Maa Shakti Appartments, A-1 Pashchim Vihar Saraswati Vihar Ward No. 58 Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 24 Jun 2026 Sanc: 25 Aug 2026 |
ID: #WS/MP18395/2026-2027/288823 Providing and Installation of Children play equipments in park Near A1/271 Paschim Vihar Ward No. 58 kpz Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 24 Jun 2026 Sanc: 25 Aug 2026 |
ID: #WS/MP18395/2026-2027/288824 Providing and Fixing RCC Benches at different location in parks Ward no 64 Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.16 Cr | Rec: 24 Jun 2026 Sanc: 20 Aug 2026 |
ID: #na-praveen-khandelwal-chandini-chowk-provision-of-lighting-arrangements-at-dark-spots-in-mpl-parks-in-nimri-colony-ashok-vihar-phase-iv-and-jj-colony-wazirpur-in-ward-no-66-in-ac-17-under-kpz-24-jun-2 Provision of Lighting arrangements at dark spots in MPL parks in Nimri Colony Ashok Vihar Phase iV and JJ colony wazirpur in ward no 66 in AC 17 under KPZ Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.30 Cr | Rec: 24 Jun 2026 |
ID: #na-praveen-khandelwal-chandini-chowk-provision-of-lighting-arranegement-in-g-block-ashok-vihar-phase-1-ward-no-65-krishna-enclave-and-pocket-a-ashok-vihar-phase-3-ward-no-66-and-other-dark-spots-in-ac Provision of lighting arranegement in G block Ashok Vihar phase 1 ward no 65 Krishna Enclave and Pocket A Ashok vihar phase 3 ward no 66 and other dark spots in AC 17 under KPZ Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.26 Cr | Rec: 24 Jun 2026 |
ID: #na-praveen-khandelwal-chandini-chowk-provision-of-lighting-arrangement-at-dark-spots-in-g-block-e-block-shakurpur-village-and-various-mpls-parks-in-shukurpur-jj-colony-ward-no-62-under-kpz-24-jun-2026 Provision of lighting arrangement at dark spots in G Block, E Block shakurpur village and various MPLS parks in Shukurpur JJ Colony ward No 62 under KPZ Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.26 Cr | Rec: 24 Jun 2026 |
ID: #WS/MP18395/2026-2027/288829 Request for providing & Installation of open gym Equipments at Vardhman Vatika in Ward no 63 Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 24 Jun 2026 Sanc: 20 Aug 2026 |
ID: #na-praveen-khandelwal-chandini-chowk-installation-of-high-mask-poles-at-various-dark-spots-in-ward-no-74-under-city-sp-zone-24-jun-2026-2968941 Installation of High mask poles at various dark spots in ward no 74 under city SP zone Authority: CENTRAL(COMMISSIONER MCD (CENTRAL DISTRICT)) | Normal/Others | Recommended | ₹0.30 Cr | Rec: 24 Jun 2026 |
ID: #na-praveen-khandelwal-chandini-chowk-provision-of-street-light-at-different-location-in-ward-no-74-under-city-sp-zone-24-jun-2026-418362 Provision of Street light at different location in ward no 74 under city SP zone Authority: NORTH(COMMISSIONER MCD NORTH_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 24 Jun 2026 |
Showing 1-10 of 69 works
Page 1 of 7