Lok Sabha
Prataprao Jadhav
Representing BULDHANA constituency, Maharashtra
₹14.70 Cr
₹0.12 Cr
0.8%
₹14.58 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Janefal., Taluka Mehkar. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Construction of paver blocks and a protective wall on the Gram Panchayat land near the statue of Chhatrapati Shivaji Maharaj at Mauje Mausambewadi, Taluka Mehkar. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| xecution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Dr. Babasaheb Ambedkar at Mauje Bagulkhed, Taluka Lonar. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Nirod Taluka Sangrampur | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Chikhali KH Taluka Khamgaon | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land situated in front of Dr Babasaheb Ambedkars statue at Mouje Gharod, Taluka Khamgaon. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Dhotra Bhangoji, Taluka Chikhli. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Construction of paver blocks and a protective wall on the Gram Panchayat land near the statue of Chhatrapati Shivaji Maharaj at Mauje Sukali, Taluka Mehkar. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Execution of paver block paving, construction of a protective wall, on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Bhalegaon Taluka Khamgaon | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 15 Apr 2026 |
| Construction of Paver Blocks and a Retaining Wall on the Gram Panchayat land adjacent to the Chhatrapati Shivaji Maharaj statue at Mauje Shendala, Taluka Mehkar. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 16 Apr 2026 |
Showing 1-10 of 59 works
Page 1 of 6