Lok Sabha
Prataprao Jadhav
Representing BULDHANA constituency, Maharashtra
₹14.70 Cr
₹0.12 Cr
0.8%
₹14.58 Cr
Lok Sabha Constituency
BULDHANA, Maharashtra
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-prataprao-jadhav-buldhana-construction-of-community-hall-near-shri-gajanan-maharaj-sansthan-at-open-space-grampanchayat-place-21-aug-2026-1000000 Construction of Community Hall near Shri.Gajanan Maharaj Sansthan at open space Grampanchayat place Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 21 Aug 2026 |
ID: #na-prataprao-jadhav-buldhana-execution-of-paver-block-paving-construction-of-a-protective-wall-and-other-ancillary-works-on-the-gram-panchayat-land-adjacent-to-the-statue-of-chhatrapati-shivaji-mahara Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Nirod Taluka Sangrampur Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-execution-of-paver-block-paving-construction-of-a-protective-wall-and-other-ancillary-works-on-the-gram-panchayat-land-adjacent-to-the-statue-of-chhatrapati-shivaji-mahara Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Chondhi Taluka Sangrampur Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-construction-of-a-community-hall-on-the-gram-panchayat-land-located-within-the-premises-of-the-shri-shriram-math-in-mauje-dongaon-taluka-mehkar-district-buldhana-15-apr-20 Construction of a Community Hall on the Gram Panchayat land located within the premises of the Shri Shriram Math in Mauje Dongaon, Taluka Mehkar, District Buldhana Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.12 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-xecution-of-paver-block-paving-construction-of-a-protective-wall-and-other-ancillary-works-on-the-gram-panchayat-land-adjacent-to-the-statue-of-chatrapati-shivaji-maharaj- xecution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chatrapati Shivaji Maharaj at Mauje Wadgaon Khandopant Taluka Motala Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-xecution-of-paver-block-paving-construction-of-a-protective-wall-and-other-ancillary-works-on-the-gram-panchayat-land-adjacent-to-the-statue-of-dr-babasaheb-ambedkar-at-ma xecution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Dr. Babasaheb Ambedkar at Mauje Bagulkhed, Taluka Lonar. Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-construction-of-paver-blocks-and-a-protective-wall-on-the-gram-panchayat-land-near-the-statue-of-chhatrapati-shivaji-maharaj-at-mauje-chaigaon-taluka-mehkar-15-apr-2026-70 Construction of paver blocks and a protective wall on the Gram Panchayat land near the statue of Chhatrapati Shivaji Maharaj at Mauje Chaigaon, Taluka Mehkar. Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-execution-of-paver-block-paving-construction-of-a-protective-wall-and-other-ancillary-works-on-the-gram-panchayat-land-adjacent-to-the-statue-of-chhatrapati-shivaji-mahara Execution of paver block paving, construction of a protective wall, and other ancillary works on the Gram Panchayat land adjacent to the statue of Chhatrapati Shivaji Maharaj at Mauje Kanarkhed Taluka Shegaon Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-construction-of-paver-blocks-and-a-protective-wall-on-the-gram-panchayat-land-near-the-statue-of-chhatrapati-shivaji-maharaj-at-mauje-hivra-sable-taluka-mehkar-15-apr-2026 Construction of paver blocks and a protective wall on the Gram Panchayat land near the statue of Chhatrapati Shivaji Maharaj at Mauje Hivra Sable, Taluka Mehkar. Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
ID: #na-prataprao-jadhav-buldhana-construction-of-paver-blocks-and-a-protective-wall-on-the-gram-panchayat-land-near-the-statue-of-chhatrapati-shivaji-maharaj-at-mauje-lavna-taluka-mehkar-15-apr-2026-70000 Construction of paver blocks and a protective wall on the Gram Panchayat land near the statue of Chhatrapati Shivaji Maharaj at Mauje Lavna, Taluka Mehkar. Authority: BULDHANA(DISTRICT COLLECTOR BULDHANA_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 15 Apr 2026 |
Showing 1-10 of 68 works
Page 1 of 7