Lok Sabha
DR. PRADEEP KUMAR PANIGRAHY
Representing BERHAMPUR constituency, Odisha
₹14.70 Cr
₹0.00 Cr
0.0%
₹14.70 Cr
Lok Sabha Constituency
BERHAMPUR, Odisha
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-tinitaluka-gopal-samaja-community-centre-infront-of-khemundi-college-at-village-nabarangapur-of-ankorada-gp-09-aug-2026-900000 CONSTRUCTION OF TINITALUKA GOPAL SAMAJA COMMUNITY CENTRE INFRONT OF KHEMUNDI COLLEGE AT VILLAGE NABARANGAPUR OF ANKORADA GP Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-additional-room-at-union-club-berhampur-pvn-petrol-pump-jn-ward-no-22-bemc-berhampur-09-aug-2026-500000 CONSTRUCTION OF ADDITIONAL ROOM AT UNION CLUB BERHAMPUR PVN PETROL PUMP JN WARD NO-22 BeMC BERHAMPUR Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-sidheswar-swamy-kalyana-mandapa-at-marthapeta-street-of-ward-no-7-bemc-09-aug-2026-900000 CONSTRUCTION OF SIDHESWAR SWAMY KALYANA MANDAPA AT MARTHAPETA STREET OF WARD NO-7 BeMC Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-swarnakara-sangha-kalyana-mandapa-at-gandhinagar-5th-lane-berhampur-bemc-09-aug-2026-900000 CONSTRUCTION OF SWARNAKARA SANGHA KALYANA MANDAPA AT GANDHINAGAR 5TH LANE BERHAMPUR BeMC Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-infrastructure-development-of-seva-kendra-at-balakrushnapur-of-lanjia-gp-of-kukudakhandi-block-09-aug-2026-250000 Infrastructure development OF SEVA KENDRA AT BALAKRUSHNAPUR OF LANJIA GP OF KUKUDAKHANDI BLOCK Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Repair and Renovation | Recommended | ₹0.03 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-palli-pathagara-at-bendalia-of-lathi-gp-og-kukudakhandi-block-09-aug-2026-500000 CONSTRUCTION OF PALLI PATHAGARA AT BENDALIA OF LATHI GP OG KUKUDAKHANDI BLOCK Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-room-of-kalyan-mandap-at-rohigam-village-of-rohigam-gp-of-kukudakhandi-block-09-aug-2026-250000 CONSTRUCTION OF ROOM OF KALYAN MANDAP AT ROHIGAM VILLAGE OF ROHIGAM GP OF KUKUDAKHANDI BLOCK Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-paver-block-road-near-kapileswar-temple-to-rd-road-at-dengapadara-of-dengapadara-gp-of-kukudakhandi-block-09-aug-2026-250000 CONSTRUCTION OF PAVER BLOCK ROAD near KAPILESWAR TEMPLE TO RD ROAD AT DENGAPADARA OF DENGAPADARA GP OF KUKUDAKHANDI BLOCK Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-cc-road-at-santoshi-nagar-of-jagadalapur-of-jagadalapur-gp-of-kukudakhandi-block-09-aug-2026-250000 CONSTRUCTION OF CC ROAD AT SANTOSHI NAGAR OF JAGADALAPUR OF JAGADALAPUR GP OF KUKUDAKHANDI BLOCK Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Aug 2026 |
ID: #na-dr-pradeep-kumar-panigrahy-berhampur-construction-of-ananta-nagar-road-at-baghalati-village-of-baghalati-gp-of-kukudakhandi-block-09-aug-2026-250000 CONSTRUCTION OF ANANTA NAGAR ROAD AT BAGHALATI VILLAGE OF BAGHALATI GP OF KUKUDAKHANDI BLOCK Authority: GANJAM(DISTRICT COLLECTOR GANJAM_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Aug 2026 |
Showing 1-10 of 107 works
Page 1 of 11