Lok Sabha
Om Birla
Representing KOTA constituency, Rajasthan
₹16.39 Cr
₹2.75 Cr
16.8%
₹13.64 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Rajkiya Uchh Madyamik Vidyalay Kanwarpura Mein Bhawan Marmmat evam Sudridikaran Ka Karya. Place - Kanwarpura, Gram Panchayat- Sutada, Block - Talera, Recommended Amount- 5.00 Lakh Rs., Implementing Agency- Shala Prabadhan Samiti Rajkiya Uchh Madyamik Vidyalay Kanwarpyura. (15 Dated 27.12.2024) | Repair and Renovation | recommended | ₹0.05 Cr | ₹0.04 Cr | Rec: 30 Dec 2024 |
| Gram Rankyakhedi Me C.C. Interloking Sadak May Nali Nirman Kary Bheelo Ki Basti Se Hariram Banjara Ke Makan Ki Or. Place - Rankyakhedi , Gram Panchayat-Kasar, Block -Ladpura, Recommended Amount- 5.00 Lakh Rs., Implementing Agency - Gram Panchayat Kasar (12 Dated 23.10.2024) | Normal/Others | completed | ₹0.05 Cr | ₹0.05 Cr | Rec: 04 May 2026 Comp: 04 May 2026 |
| Gram Karwad K Madhya Se 11 Kv Line Shifting Ka Karya. Gram Karwad, Grampanchayat Karwad, Block- Itawa, Recommended Amount 2.27 Lakh Rs., Implementing Agency - Sahayak Abhiyanta (Pvs),Jaipur Discom, Itawa (03 Dated 01.04.2025) | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 07 Apr 2025 |
| Gram Aanwa Mai Rajkiya Ucch Madhyamik Vidhyalay Me Teenshade Lagane Evam Vidhyalay Marammat Karya. Place- Gram Aanwa, Gram Panchayat Aanwa , Recommaended Amount - 5 Lacs Rs., Implementing Ahency - Gram Panchayat Aanwa Ps Sangod. (2 Dated 14.05.2026) | Repair and Renovation | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 16 May 2026 |
| C.C. Road May Nali Nirman Kary Kishan Ji K Makan Se Bakshilal Ji K Makan Ki Aur Interlocking Sadak May Nali Nirman Kary Bahadur Ke Makan Se Balu K Makan Ki Or Place- Alkodiya , Gram Alkodiya, Gram Panchayat Gumanpura, Block - Bundi, Recommended Amount- 4.00 Lakh Rs., Implementing Agency -Gram Panchayat Gumanpura (548(Rev. 03 Dated 12.09.24) ) | Normal/Others | recommended | ₹0.04 Cr | ₹0.04 Cr | Rec: 12 Sept 2024 |
| Gram Barfu Mai C.C. Interlocking Sadak May Nali Nirman Kary Bahadur Ke Makan Se Balu K Makan Ki Aur Place- Barfoo , Gram Barfoo, Gram Panchayat Ganeshpura, Block -Talera, Recommended Amount- 5.00 Lakh Rs., Implementing Agency -Gram Panchayat Ganeshpura (547(Rev. 03 Dated 12.09.24) ) | Normal/Others | recommended | ₹0.05 Cr | ₹0.05 Cr | Rec: 12 Sept 2024 |
| Gram Brnahali Mai Shamshan Ki Chardiwari, Teenshade Nirman Evam Shamshan K Samne Puliya Nirman Ka Kary Place- Barnahali , Gram - Barnahali, Gram Panchayat- Dhipri Chambal, Block -Itawa, Recommended Amount- 7.00 Lakh Rs., Implementing Agency -Gram Panchayat Dhipri Chambal (1 ) | Normal/Others | recommended | ₹0.07 Cr | ₹0.05 Cr | Rec: 30 Aug 2024 |
| Gram Naya Bardha Me Muktidham Vikas Ka Karya. Place- Nayabardha, Gram Panchayat Khaithuda, Block -Talera, Recommended Amount 5.00 Lakh Rs., Implementing Agency - Gram Panchayat Khaithuda (20 dated 09.02.2025) | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 10 Feb 2025 |
| Nagar Palika Itawa Shetra Mai Mahaveer Nagar Colony Me Babulal Bairwa K Makan Se Itawa Bypass Khatoli Road Ki Aur Cc Road Nirman Kary. Place - Nagar Palika Itawa, Recommended Amount 5 Lakh Rs., Implementing Agency - Nagar Palika Itawa (55 Dated 16.11.2025) | Normal/Others | recommended | ₹0.05 Cr | ₹0.04 Cr | Rec: 22 Nov 2025 |
| Kherabad Mai Shri Baba Ramdev Bairwa Samaj Uthan Samiti K Chatrawas Ke Pass Sarvjanik Sthan Per Tubewell May Tanki Sthapna Ka Karya. Place- Khairabad, Recommaended Amount - 3 Lacs Rs., Implementing Agency - Panchayat Samiti Kherabad. (01 Dated 22.04.2026) | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 03 May 2026 |
Showing 1-10 of 52 works
Page 1 of 6