Lok Sabha
NARAYAN DAS AHIRWAR
Representing JALAUN constituency, Uttar Pradesh
₹14.70 Cr
₹4.30 Cr
29.3%
₹10.40 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| MS Pole with LED semi High Mast Light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| Installation of Open Gym near Baba Saheb (Dr. B. R. Ambedkar) Statue, Village Braoda Kalan, Konch. | Normal/Others | recommended | ₹0.12 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| MS Pole with LED semi High Mast Light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| Construction of Shamshan Ghat, Village Gaderna | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| MS Pole with LED semi High Mast Light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| MS Pole with LED semi High Mast Light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| MS pole with LED semi High Mast Light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| Installation of Open Gym near Baba Saheb (Dr. B. R. Ambedkar) Statue, Village Sahao, Jalaun. | Normal/Others | recommended | ₹0.12 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| MS Pole with LED semi High Mast Light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
| MS Pole with LED semi High Mast Light | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 18 Jun 2026 |
Showing 1-10 of 123 works
Page 1 of 13