Lok Sabha
MIAN ALTAF AHMAD
Representing ANANTNAG constituency, Jammu And Kashmir
₹14.70 Cr
₹2.45 Cr
16.7%
₹12.25 Cr
Lok Sabha Constituency
ANANTNAG, Jammu And Kashmir
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18070/2026-2027/311311 installation of hand pump akberdin pola pandi ward no 1 pyt bhatidhar mendhar Authority: POONCH(Deputy Commissioner Poonch_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 02 Sept 2026 Sanc: 06 Sept 2026 |
ID: #WS/MP18070/2026-2027/311309 installation of hand pump at ari mardan mendhar Authority: POONCH(Deputy Commissioner Poonch_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 02 Sept 2026 Sanc: 06 Sept 2026 |
ID: #WS/MP18070/2026-2027/311307 installation of hand pump at village shiendra ward no 11 tehsil haveli Authority: POONCH(Deputy Commissioner Poonch_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 02 Sept 2026 Sanc: 06 Sept 2026 |
ID: #WS/MP18070/2026-2027/311305 installation of hand pumpnear house of maqsood ahmad mohalla khatana pyt dhargloon block balakote Authority: POONCH(Deputy Commissioner Poonch_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 02 Sept 2026 Sanc: 06 Sept 2026 |
ID: #WS/MP18070/2026-2027/311314 installation of hand pump near billa malyar azad ward no 2 pyt bhatidhar mendhar Authority: POONCH(Deputy Commissioner Poonch_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 02 Sept 2026 Sanc: 06 Sept 2026 |
ID: #WS/MP18070/2026-2027/311313 installation of hand pump at mohalla niyaz quershi ward no 3 pyt bhatidhar mendhar Authority: POONCH(Deputy Commissioner Poonch_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 02 Sept 2026 Sanc: 06 Sept 2026 |
ID: #na-mian-altaf-ahmad-anantnag-crossing-near-land-of-ab-gani-sheikh-and-others-nowpora-a-15-aug-2026-200000 crossing near land of ab gani sheikh and others nowpora A Authority: ANANTNAG(DEPUTY COMMISSIONER ANANTNAG_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 15 Aug 2026 |
ID: #na-mian-altaf-ahmad-anantnag-c-o-2-no-crossings-at-village-bahie-near-tenghard-block-sagam-15-aug-2026-200000 c/o 2 no. crossings at village bahie near tenghard block sagam Authority: ANANTNAG(DEPUTY COMMISSIONER ANANTNAG_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 15 Aug 2026 |
ID: #na-mian-altaf-ahmad-anantnag-c-o-crossing-nho-movli-bashir-ahmad-dar-and-others-at-nagam-block-breng-15-aug-2026-200000 c/o crossing NHO movli bashir ahmad dar and others at nagam block breng Authority: ANANTNAG(DEPUTY COMMISSIONER ANANTNAG_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 15 Aug 2026 |
ID: #na-mian-altaf-ahmad-anantnag-c-o-crossing-at-kumar-mohalla-tangloo-over-nallah-trumbdi-block-hiller-shahabad-15-aug-2026-350000 c/o crossing at kumar mohalla tangloo over nallah trumbdi block hiller shahabad Authority: ANANTNAG(DEPUTY COMMISSIONER ANANTNAG_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 15 Aug 2026 |
Showing 1-10 of 133 works
Page 1 of 14