Lok Sabha
MANISH TEWARI
Representing CHANDIGARH constituency, Chandigarh
₹17.84 Cr
₹2.36 Cr
13.2%
₹15.48 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| For installation of Solar Lights in Grain Market, Sector 26, Ward No. 3, Chandigarh. | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 15 Aug 2025 |
| For installation of CCTV cameras in the Market of Sector 22, Ward No. 17, Chandigarh. | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 15 Aug 2025 |
| For installation of CCTV cameras in village Palsora, Ward No. 29, Chandigarh. | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 16 Apr 2026 |
| For installation of CCTV Cameras in Vill. Khuda Ali Sher, Ward No. 1, Chandigarh. | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 27 Nov 2025 Comp: 27 Nov 2025 |
| For installation of CCTV cameras in Modern Housing Complex, Ward No. 6, Chandigarh. | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 13 Jan 2026 Comp: 13 Jan 2026 |
| Providing and fixing of Open Air GYM and PCC Benches in park near House No. 2870-2, Sector 49D, Ward No. 35, Chandigarh. | Normal/Others | recommended | ₹0.03 Cr | ₹0.02 Cr | Rec: 12 Nov 2025 |
| Installation of CCTV cameras on V5 and V6 Roads in Dhanas Rehabilation Colony, Ward No. 15, Chandigarh. | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 15 Aug 2025 |
| For installation of Open Air GYM in village Kaimbwala, Ward No. 1, Chandigarh. | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 16 Apr 2026 |
| For installation of Open Air Gym and swings in CPWD Residential Area, Sector - 7, Ward No. - 2, Chandigarh. | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 21 Aug 2025 |
| For purchase of stainless steel body tanker (trolly) for Notified Area Committee of Ward No. 6, Manimajra, Chandigarh. | Normal/Others | recommended | ₹0.03 Cr | ₹0.03 Cr | Rec: 15 Aug 2025 |
Showing 1-10 of 79 works
Page 1 of 8