Lok Sabha
MALVIKA DEVI
Representing KALAHANDI constituency, Odisha
₹14.70 Cr
₹4.98 Cr
33.9%
₹9.72 Cr
Lok Sabha Constituency
KALAHANDI, Odisha
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18144/2026-2027/282931 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 15 Jul 2026 |
ID: #WS/MP18144/2026-2027/282930 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 15 Jul 2026 |
ID: #WS/MP18144/2026-2027/282929 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 15 Jul 2026 |
ID: #WS/MP18144/2026-2027/282928 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 15 Jul 2026 |
ID: #WS/MP18144/2026-2027/282939 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 13 Jul 2026 |
ID: #WS/MP18144/2026-2027/282938 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 13 Jul 2026 |
ID: #WS/MP18144/2026-2027/282937 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 13 Jul 2026 |
ID: #WS/MP18144/2026-2027/282936 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 15 Jul 2026 |
ID: #WS/MP18144/2026-2027/282935 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 15 Jul 2026 |
ID: #WS/MP18144/2026-2027/282934 Supply installation and required electrification of medical equipment for labour rooms for mother and new born baby care Authority: KALAHANDI(DISTRICT COLLECTOR KALAHANDI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 26 May 2026 Sanc: 15 Jul 2026 |
Showing 1-10 of 320 works
Page 1 of 32