Lok Sabha
MALVIKA DEVI
Representing KALAHANDI constituency, Odisha
₹14.70 Cr
₹4.09 Cr
27.8%
₹10.61 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| CONSTRUCTION OF ADDITIONAL CLASSROOM BUILDING OF BRAJA BIHAR S.S.V.M , WARD NO-15, ATPO- BHAWANIPATNA IN BHAWANIPATNA BLOCK. | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| COMPLETION OF GEOGRAPHY LABORATORY HALL AT JAYA PRAKASH SANDHYA MAHAVIDYALAYA, (EVINING COLLAGE, ) WARD NO.-16 IN BHAWANIPATNA SADAR BLOCK | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF ADDITIONAL BUILDING OF PRESS CLUB AT KALAHANDI DISTRICT UNION OF JOURNALIST NEAR HILL TOWN, LANE NO -4 (EAST) WARD NO. 16, UNDER BHAWANIPATNA BLOCK | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF ADDITIONAL BUILDING OF VISWANATHPUR LANJIGARH PRESS CLUB IN LANJIGARH BLOCK. | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF SEATING ARRANGMENT FACILITY CUM GALLERY AT PLAYGROUND OF PM SHRI GOVT. HIGH SCHOOL, WARD NO.09 UNDER KESINGA BLOCK | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF GUARD WALL AND CC ROAD FROM PWD ROAD TO MAJHI HOUSE, AT- GOTHABHATA, WARD NO-09 IN BHAWANIPATNA BLOCK | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF GUARDWALL FROM KUSUMSILA TO SUJANPUR, VILL-KUSUMSILA,WARD NO.-12, G.P- MEDINIPUR IN BHAWANIPATNA BLOCK | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF CC ROAD FROM KHALA PADA TO MUSKA PADA, AT SINGJHARAN, G.P- MALGAON, WARD NO.-12, SADAR BLOCK BHAWANIPATNA | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF ADDITIONAL CLASSROOM BUILDING OF S.S.V.M, KARLAPADA, AT- KARLAPADA, WARD NO-01 IN BHAWANIPATNA SADAR BLOCK. | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 13 Mar 2026 |
| CONSTRUCTION OF BOUNDARYWALL AT BISI BAHAL UP SCHOOL. | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 16 Feb 2026 Comp: 16 Feb 2026 |
Showing 1-10 of 128 works
Page 1 of 13