Lok Sabha
LAXMIKANT PAPPU NISHAD
Representing SANT KABIR NAGAR constituency, Uttar Pradesh
₹14.70 Cr
₹0.53 Cr
3.6%
₹14.17 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| ekthari mai k sthaan pr ramshiromani | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| yadav basti tirahe pr | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| sandeep yadav k ghr ke pass | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| ravi yadav ke ghar ke pass | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| ravinder yadav k gh ke pass tirahe pr | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| gram sabha chourahe ke pass | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| allipur bazar umesh verma k ghr ke pss | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| nishad basti dharmender ke ghr pass | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| indane gas agency ke pass | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
| rajesh yadav ke ghr k pass charahiya pr | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 12 May 2026 |
Showing 1-10 of 78 works
Page 1 of 8