Lok Sabha
LALJI VERMA
Representing AMBEDKAR NAGAR constituency, Uttar Pradesh
₹14.70 Cr
₹8.30 Cr
56.5%
₹6.40 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| GRAM PACHAYAT CHKOORA ME SHRI RAJITRAM VERMA KE GHAR SE SHRI DEVENDRA VERMA KE GHAR SE HOTE HUE DALIT BASTI TAK INTERLOCKING KARYA DURI 150M | Normal/Others | completed | ₹0.08 Cr | ₹0.08 Cr | Rec: 06 Nov 2025 Comp: 06 Nov 2025 |
| GARAM PANCHAYAT KALEPUR MAHUWAL SHRI JEETA BAHADUR KE KHET SE SHRI SARVJEET VERMA KE KHET TAK INTERLOCKING KARYA DURI 200M | Normal/Others | completed | ₹0.10 Cr | ₹0.10 Cr | Rec: 06 Nov 2025 Comp: 06 Nov 2025 |
| BATTU GARH BHITWA LONI ME RAM LAUT KE KHET SE SABHAJEET KE GHAR HOTE HUE KALI CHAURA TAK MITTI AND KHADANJA KARYA DURI 300M | Normal/Others | completed | ₹0.06 Cr | ₹0.06 Cr | Rec: 06 Nov 2025 Comp: 06 Nov 2025 |
| GRAM PANCHAYAT MACHLI GAON KAISAR BHAI KE KHET SE DALIT BASTI TAK KHADANJATAK CC KARYA DURI 242M | Normal/Others | completed | ₹0.13 Cr | ₹0.13 Cr | Rec: 06 Nov 2025 Comp: 06 Nov 2025 |
| GRAM HAJIPUR SANT NIRNKARI BHAWAN KE PASS ELECTRICAL SEMI HIGHMASK LIGHT | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 03 Jul 2026 |
| GRAM SABHA RAJPALIYA ME GADIYA NALA PAR PUL NIRMAN | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 03 Jul 2026 |
| MARHARA (MANJHARIYA) SHRI SURESH KE KHET SE SHRI SWAMI NATH KE GHAR TAK KHADANJA KARYA DURI 285M | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 03 Jul 2026 |
| GRAM SABHA JAISINGMAU ME GOSAHI KA PURWA KHADANJA MAR SE BANRAJA BASTI TAK KHADANJA KARYA DURI400M | Normal/Others | recommended | ₹0.09 Cr | ₹0.00 Cr | Rec: 03 Jul 2026 |
| GRAM SABHA FATTEPUR KAMASIN KE ECHCHAI TIWARI KA PURWA ME PAKKI SADAK SE SHRI GULAB VERMA KE GHAR TAK INTERLOCKING KARYA DURI60M | Normal/Others | recommended | ₹0.02 Cr | ₹0.00 Cr | Rec: 03 Jul 2026 |
| GRAM SABHA KATKAULI ME SHRI ASHARAM VERMA KE GHAR SE SHRI SANJAY VERMA KE GHAR HOTE HUE SHRI RAM GULAM VERMA KE GHAR TAK INTERLOCKING KARYA DURI 170M | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 03 Jul 2026 |
Showing 1-10 of 104 works
Page 1 of 11