Lok Sabha
Krishan Pal Gurjar
Representing FARIDABAD constituency, Haryana
₹14.70 Cr
₹2.32 Cr
15.8%
₹12.38 Cr
Lok Sabha Constituency
FARIDABAD, Haryana
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-krishan-pal-gurjar-faridabad-construction-of-hall-in-swami-vivakananda-association-sec-29-faridabad-13-aug-2026-500000 Construction of Hall in SWAMI VIVAKANANDA ASSOCIATION Sec 29 Faridabad Authority: FARIDABAD(DEPUTY COMMISSIONER FARIDABAD_IDA) | Trust and Society | Recommended | ₹0.05 Cr | Rec: 13 Aug 2026 |
ID: #na-krishan-pal-gurjar-faridabad-electrification-works-in-hatti-wali-dhani-12-aug-2026-520000 Electrification works in Hatti wali Dhani Authority: PALWAL(CEO DRDA MPLADS PALWAL) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 12 Aug 2026 |
ID: #na-krishan-pal-gurjar-faridabad-construction-of-hall-12-aug-2026-1100000 Construction of hall Authority: PALWAL(CEO DRDA MPLADS PALWAL) | Trust and Society | Recommended | ₹0.11 Cr | Rec: 12 Aug 2026 |
ID: #na-krishan-pal-gurjar-faridabad-interlocking-of-tiles-to-jagdish-house-12-aug-2026-1000000 Interlocking of tiles to Jagdish House Authority: PALWAL(CEO DRDA MPLADS PALWAL) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 12 Aug 2026 |
ID: #na-krishan-pal-gurjar-faridabad-construction-of-additional-hall-12-aug-2026-2000000 Construction of additional Hall Authority: PALWAL(CEO DRDA MPLADS PALWAL) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 12 Aug 2026 |
ID: #na-krishan-pal-gurjar-faridabad-construction-of-hall-12-aug-2026-1100000 Construction of Hall Authority: PALWAL(CEO DRDA MPLADS PALWAL) | Trust and Society | Recommended | ₹0.11 Cr | Rec: 12 Aug 2026 |
ID: #na-krishan-pal-gurjar-faridabad-construction-of-additional-hall-12-aug-2026-1100000 Construction of Additional Hall Authority: FARIDABAD(DEPUTY COMMISSIONER FARIDABAD_IDA) | Trust and Society | Recommended | ₹0.11 Cr | Rec: 12 Aug 2026 |
ID: #WS/MP591/2026-2027/302022 Interlocking of tiles from House of Vinod to House of Dilip Gali no 3 Authority: FARIDABAD(DEPUTY COMMISSIONER FARIDABAD_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 07 Aug 2026 Sanc: 02 Sept 2026 |
ID: #na-krishan-pal-gurjar-faridabad-improvement-of-electricity-distribution-infrastructure-in-deepak-nagar-wali-dhani-bhaisrawali-07-aug-2026-519855 Improvement of electricity distribution infrastructure in Deepak Nagar wali dhani Bhaisrawali Authority: FARIDABAD(DEPUTY COMMISSIONER FARIDABAD_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 07 Aug 2026 |
ID: #WS/MP591/2026-2027/302025 Interlockig of tiles from main road house of Jaggi to House of Santram Bhadana house Authority: FARIDABAD(DEPUTY COMMISSIONER FARIDABAD_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 07 Aug 2026 Sanc: 02 Sept 2026 |
Showing 1-10 of 81 works
Page 1 of 9