Lok Sabha
KOTA SRINIVAS POOJARY
Representing UDUPI CHIKMAGALUR constituency, Karnataka
₹14.70 Cr
₹3.59 Cr
24.4%
₹11.11 Cr
Lok Sabha Constituency
UDUPI CHIKMAGALUR, Karnataka
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-anagalli-gram-panchayat-construction-of-roadside-retaining-wall-sratch-guard-from-the-house-of-sheena-at-kalinje-to-the-house- Udupi District, Kundapura Taluk, Anagalli Gram Panchayat, Construction of roadside retaining wall (sratch Guard) from the house of Sheena at Kalinje to the house of Koragu (SC) Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-basrur-gram-panchayat-development-of-the-road-leading-to-the-house-of-babu-poojary-at-margoli-09-sep-2026-200000 Udupi District, Kundapura Taluk, Basrur Gram Panchayat, Development of the road leading to the house of Babu Poojary at Margoli. Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-amasebailu-gram-panchayat-development-of-the-road-from-kela-uday-shettys-shop-to-near-shankar-acharyas-house-leading-to-sampig Udupi District, Kundapura Taluk, Amasebailu Gram Panchayat, Development of the road from Kela Uday Shettys Shop to near Shankar Acharyas House leading to Sampige House Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-brahmavar-taluk-saligrama-town-panchayat-development-of-the-road-leading-to-the-house-of-meenakshi-nagabhushan-09-sep-2026-250000 Udupi District, Brahmavar Taluk, Saligrama Town Panchayat, Development of the road leading to the house of Meenakshi Nagabhushan Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-kundapura-municipality-installation-of-high-mast-light-at-sangam-circle-on-nh-66-09-sep-2026-500000 Udupi District, Kundapura Taluk, Kundapura Municipality, Installation of High Mast Light at Sangam Circle on NH-66 Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-kundapura-municipality-development-of-t-t-road-badakodi-temple-road-and-drainage-09-sep-2026-500000 Udupi District, Kundapura Taluk, Kundapura Municipality, Development of T T Road, Badakodi Temple Road and Drainage Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-kundapura-development-of-the-block-education-officers-office-building-ongoing-work-09-sep-2026-300000 Udupi District, Kundapura Taluk, Kundapura, Development of the Block Education Officers Office Building ongoing work. Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-keduru-gram-panchayat-development-of-moodu-keduru-road-09-sep-2026-500000 Udupi District, Kundapura Taluk, Keduru Gram Panchayat, Development of Moodu Keduru Road. Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-udupi-district-kundapura-taluk-kalavara-gram-panchayat-vakwadi-village-development-of-roadside-and-installation-of-handrails-near-the-house-of-puttu-poojary- Udupi District, Kundapura Taluk, Kalavara Gram Panchayat, Vakwadi Village, Development of roadside and installation of handrails near the house of Puttu Poojary at Immuda Kundabettu Authority: UDUPI(DEPUTY COMMISSIONER UDUPI_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 09 Sept 2026 |
ID: #na-kota-srinivas-poojary-udupi-chikmagalur-chikkamagaluru-district-kadur-taluk-sakharayapatna-gram-panchayat-road-development-work-of-sri-manjushree-samartha-ramadas-trust-sri-swami-gurukula-society-0 Chikkamagaluru District, Kadur Taluk, Sakharayapatna Gram Panchayat, Road Development Work of Sri Manjushree Samartha Ramadas Trust, Sri Swami Gurukula Society. Authority: CHIKKAMAGALURU(DEPUTY COMMISSIONER CHIKMAGALUR) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 04 Sept 2026 |
Showing 1-10 of 333 works
Page 1 of 34