Lok Sabha
KALIPADA SAREN
Representing JHARGRAM(ST) constituency, West Bengal
₹14.70 Cr
₹7.18 Cr
48.8%
₹7.52 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-kalipada-saren-jhargram-st-installation-of-70-seventy-nos-single-arm-18-watt-led-based-solar-light-at-different-place-of-amlagora-gp-in-garhbeta-i-panchayat-samity-of-paschim-medinipur-03-sep-2026- Installation of 70 (seventy) nos. Single arm 18 watt LED Based solar light at different place of Amlagora GP in Garhbeta-I Panchayat Samity of Paschim Medinipur. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.24 Cr | Rec: 03 Sept 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-100-one-hundred-nos-single-arm-18-watt-led-based-solar-light-at-different-place-of-gangani-gp-in-garhbeta-i-panchayat-samity-of-paschim-medinipur-03-sep-2 Installation of 100 (one hundred) nos. Single arm 18 watt LED Based solar light at different place of Gangani GP in Garhbeta-I Panchayat Samity of Paschim Medinipur. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.34 Cr | Rec: 03 Sept 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-10-ten-nos-single-arm-18-watt-led-based-solar-light-at-different-place-of-kharkusma-gp-in-garhbeta-i-panchayat-samity-of-paschim-medinipur-03-sep-2026-340 Installation of 10 (ten) nos. Single arm 18 watt LED Based solar light at different place of Kharkusma GP in Garhbeta-I Panchayat Samity of Paschim Medinipur. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 03 Sept 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-90-ninety-nos-single-arm-18-watt-led-based-solar-light-at-different-place-of-nalbona-gp-in-garhbeta-iii-panchayat-samity-of-paschim-medinipur-21-aug-2026- Installation of 90 (Ninety) nos. Single arm 18 watt LED Based solar light at different place of Nalbona GP in Garhbeta-III Panchayat Samity of Paschim Medinipur. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.31 Cr | Rec: 21 Aug 2026 |
ID: #na-kalipada-saren-jhargram-st-construction-of-boundary-wall-at-keshia-saroj-kumar-high-school-under-garhbeta-i-block-of-paschim-medinipur-district-21-aug-2026-3000000 Construction of Boundary Wall at Keshia Saroj Kumar High School under Garhbeta-I block of Paschim Medinipur district. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.30 Cr | Rec: 21 Aug 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-90-ninety-nos-single-arm-18-watt-led-based-solar-light-at-different-place-of-nayabasat-gp-in-garhbeta-iii-panchayat-samity-of-paschim-medinipur-21-aug-202 Installation of 90 (Ninety) nos. Single arm 18 watt LED Based solar light at different place of Nayabasat GP in Garhbeta-III Panchayat Samity of Paschim Medinipur. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.31 Cr | Rec: 21 Aug 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-9-mts-electric-high-mast-pole-with-six-6-nos-200-watt-light-at-10-ten-different-place-of-jogardanga-gp-in-garhbeta-ii-panchayat-sumity-of-paschim-medinipu Installation of 9 mts. Electric high mast pole with Six (6) nos. 200 watt light at 10 ( Ten) different place of Jogardanga GP in Garhbeta-II Panchayat Sumity of Paschim Medinipur. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.29 Cr | Rec: 21 Aug 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-25-twenty-five-nos-single-arm-18-watt-led-based-solar-light-at-different-places-of-digi-gp-in-manbazar-ii-panchayat-samity-of-purulia-district-09-aug-2026 Installation of 25 (Twenty-Five) nos. Single arm 18-watt LED Based solar light at different places of Digi GP in Manbazar-II Panchayat Samity of Purulia district. Authority: PURULIA(DISTRICT MAGISTRATE PURULIA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 09 Aug 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-25-twenty-five-nos-single-arm-18-watt-led-based-solar-light-at-different-places-of-buribandh-gp-in-manbazar-ii-panchayat-samity-of-purulia-district-09-aug Installation of 25 (Twenty-Five) nos. Single arm 18-watt LED Based solar light at different places of Buribandh GP in Manbazar-II Panchayat Samity of Purulia district. Authority: PURULIA(DISTRICT MAGISTRATE PURULIA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 09 Aug 2026 |
ID: #na-kalipada-saren-jhargram-st-installation-of-25-twenty-five-nos-single-arm-18-watt-led-based-solar-light-at-different-places-of-bargoria-jamtoria-gp-in-manbazar-ii-panchayat-samity-of-purulia-distric Installation of 25 (Twenty-Five) nos. Single arm 18-watt LED Based solar light at different places of Bargoria Jamtoria GP in Manbazar-II Panchayat Samity of Purulia district. Authority: PURULIA(DISTRICT MAGISTRATE PURULIA_IDA) | Normal/Others | Recommended | ₹0.09 Cr | Rec: 09 Aug 2026 |
Showing 1-10 of 64 works
Page 1 of 7