Lok Sabha
KALI CHARAN SINGH
Representing CHATRA constituency, Jharkhand
₹14.70 Cr
₹4.73 Cr
32.2%
₹9.97 Cr
Lok Sabha Constituency
CHATRA, Jharkhand
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-kali-charan-singh-chatra-construction-of-shed-in-smashan-ghat-vill-phulsu-panchait-phulsu-block-bariyatu-05-sep-2026-250000 construction of shed in Smashan Ghat vill-Phulsu, panchait-Phulsu, Block_bariyatu Authority: LATEHAR(Deputy Commissioner latehar_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 05 Sept 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-sirhi-in-chhath-ghat-vill-kuti-panchait-banasari-block-simaria-05-sep-2026-250000 construction of Sirhi in Chhath Ghat vill-Kuti, panchait-Banasari, Block-Simaria Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 05 Sept 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-chabutra-with-shed-near-samudayak-bhawan-vill-hernhoppa-panchait-balubhang-block-bariyatu-05-sep-2026-250000 construction of Chabutra with Shed near Samudayak Bhawan vill-Hernhoppa, Panchait-Balubhang, Block-Bariyatu Authority: LATEHAR(Deputy Commissioner latehar_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 05 Sept 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-chabutra-with-shed-near-bhalpitwa-sagwan-tree-vill-paini-panchait-paini-block-hunterganj-23-aug-2026-200000 construction of Chabutra with Shed near Bhalpitwa Sagwan tree vill-Paini, Panchait-Paini, Block-Hunterganj Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Aug 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-shed-on-chabutra-of-chhath-ghat-vill-pachmahla-panchait-paini-block-hunterganj-23-aug-2026-150000 construction of Shed on Chabutra of Chhath Ghat vill-pachmahla, Panchait-paini, Block-Hunterganj Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 23 Aug 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-chabutra-with-shed-in-yadav-tola-vill-maramdiri-panchait-lem-block-chatra-23-aug-2026-200000 construction of Chabutra with Shed in Yadav Tola vill-Maramdiri, Panchait-Lem, Block-Chatra Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Aug 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-chabutra-with-shed-near-mandar-vill-tapej-panchait-dewaria-block-chatra-23-aug-2026-200000 construction of Chabutra with shed Near Mandar vill-Tapej, Panchait-Dewaria, Block-Chatra Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Aug 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-chabutra-with-shed-near-devi-mandap-vill-kanaudi-panchait-lem-block-chatra-23-aug-2026-200000 construction of Chabutra with Shed near devi mandap Vill-Kanaudi, Panchait-Lem, Block-Chatra Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Aug 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-chabutra-with-shed-in-high-school-nawada-vill-nawada-panchait-jabra-block-simaria-23-aug-2026-200000 construction of Chabutra with Shed in High School Nawada, vill-Nawada, Panchait-Jabra, Block-Simaria Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Aug 2026 |
ID: #na-kali-charan-singh-chatra-construction-of-dhasgatra-shed-with-chabutra-vill-puraini-panchait-husia-block-mahurhand-23-aug-2026-200000 construction of Dhasgatra Shed with Chabutra vill-Puraini, panchait-Husia, Block-Mahurhand Authority: CHATRA(DEPUTY COMMISSIONER CHATRA_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 23 Aug 2026 |
Showing 1-10 of 514 works
Page 1 of 52