Lok Sabha
KALI CHARAN MUNDA
Representing KHUNTI constituency, Jharkhand
₹14.70 Cr
₹7.63 Cr
51.9%
₹7.07 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Purchase of books in Upg Middle School Janakpur | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Upg Middle School Dimbujarda | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Govt Upg Middle School Gumandih | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Govt Upg Middle School Dero | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Govt Upg Middle School Gunti | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Govt Upg Middle School Dimbudih | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Govt Upg Middle School Harwagarh | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Upg Middle School Dulmi | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Govt Upg Middle School Gango | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
| Purchase of books in Govt Upg Middle School Edalpiri | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 19 Sept 2025 |
Showing 1-10 of 93 works
Page 1 of 10