Lok Sabha
KADIYAM KAVYA
Representing WARANGEL constituency, Telangana
₹14.70 Cr
₹2.60 Cr
17.7%
₹12.10 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| PROVIDING HIGH MAST FLOOD LIGHT AT JUNCTION OF DESAAITHANDA X ROAD OF PALLAGUTTA ROAD IN DESAI THANDA VILLAGE OF CHILPUR MANDAL | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 24 Sept 2025 |
| PROVIDING HIGH MAST FLOOD LIGHT AT BODRAI SEETHA THANDA HO OF DESAI THANDA VILLAGE OF CHILPUR MANDAL | Normal/Others | recommended | ₹0.01 Cr | ₹0.01 Cr | Rec: 24 Sept 2025 |
| AUGUMENTATION OF PWC SCHEME | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| Laying of Internal CC Road from H.No 23-2-1.27 to H.No 23-2-222.200.344 in Surjith Nagar in Division No.31 in GWMC limits in Hanumakonda District. | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 31 Oct 2025 |
| ERECTION OF 1 MAX LIGHT NEAR BUNGLOW CENTER AT ENUGALLU VILLAGE OF PARVATHAGIRI MANDAL | Normal/Others | recommended | ₹0.01 Cr | ₹0.00 Cr | Rec: 24 Sept 2025 |
| AUGUMENTATION OF PWC SCHEME | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| AUGUMENTATION OF PWC SCHEME | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| AUGUMENTATION OF PWC SCHEME | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| AUGUMENTATION OF PWC SCHEME | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
| AUGUMENTATION OF PWC SCHEME | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 19 May 2026 |
Showing 1-10 of 80 works
Page 1 of 8