Lok Sabha
Jai Prakash
Representing HARDOI constituency, Uttar Pradesh
₹14.70 Cr
₹8.58 Cr
58.3%
₹6.12 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Construction of rooms and halls in school and colleges | Normal/Others | recommended | ₹0.10 Cr | ₹0.07 Cr | Rec: 08 Aug 2025 |
| NA | Normal/Others | recommended | ₹0.10 Cr | ₹0.00 Cr | Rec: 18 May 2026 |
| Lighting of public spaces | Normal/Others | recommended | ₹0.70 Cr | ₹0.70 Cr | Rec: 08 Aug 2025 |
| 12 NO 200 WATT LIGHT | Normal/Others | recommended | ₹0.22 Cr | ₹0.21 Cr | Rec: 19 Feb 2025 |
| INTERLOCKING AND NALI | Normal/Others | recommended | ₹0.23 Cr | ₹0.23 Cr | Rec: 19 Feb 2025 |
| 50 NO 200 WATT LIGHT | Normal/Others | recommended | ₹0.86 Cr | ₹0.86 Cr | Rec: 19 Feb 2025 |
| Interlocking and Naali work | Normal/Others | recommended | ₹0.12 Cr | ₹0.12 Cr | Rec: 23 Nov 2024 |
| Interlocking and Naali work | Normal/Others | recommended | ₹0.16 Cr | ₹0.15 Cr | Rec: 23 Nov 2024 |
| 30 ?? 6?? 170 ?? 200 | Normal/Others | recommended | ₹0.40 Cr | ₹0.29 Cr | Rec: 11 Sept 2024 |
| 39 ?? 170-200 06 ?? ?? | Normal/Others | recommended | ₹0.86 Cr | ₹0.85 Cr | Rec: 22 Aug 2024 |
Showing 1-10 of 24 works
Page 1 of 3