Lok Sabha
JAGADISH CHANDRA BARMA BASUNIA
Representing COOCHBEHAR(SC) constituency, West Bengal
₹16.86 Cr
₹3.67 Cr
21.8%
₹13.19 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18271/2026-2027/269847 Construction of Black Top road from Sannashi Ghat to house of Bikash Barman via Hanim Mia Chowpathi via Bipul Basunia hosue to house of Nagen Sadhu vill South Patchhara Booth No 4108 under Patchhara GP within Cooch Behar I PS in District Cooch Behar Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.66 Cr | Rec: 20 Feb 2026 Sanc: 01 Sept 2026 |
ID: #WS/MP18271/2026-2027/269765 Construction of Black Top Road from Alipurduar Main Road to Kutipara Lokkhi Prasad house via Anganwadi Centre under Khagrabari GP within Cooch Behar II PS in the District of Cooch Behar Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.47 Cr | Rec: 20 Feb 2026 Sanc: 01 Sept 2026 |
ID: #WS/MP18271/2026-2027/269766 Construction of CC Road from Ansarul Haque to Mandi mia house under Gosanimari-I GP within Dinhata 1 Block, Cooch Behar Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 20 Feb 2026 Sanc: 01 Sept 2026 |
ID: #WS/MP18271/2026-2027/269768 Construction of CC Road from Bhitarkamta Jama Masjid to Sahet mia house under Gosanimari-I GP within Dinhata 1 Block, Cooch Behar Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 20 Feb 2026 Sanc: 01 Sept 2026 |
ID: #WS/MP18271/2026-2027/233044 Installation for the single unit Mini High Mast Solar Lightening system with 4x200 WP SPV Module, Four nos 60 W Semi Integrated Street light with 60Ah Li-ion cell at ANDARAN FULBARI HIGH SCHOOL Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 19 Sept 2025 Sanc: 31 Aug 2026 |
ID: #WS/MP18271/2026-2027/233047 Installation for the single unit Mini High Mast Solar Lightening system with 4x200 WP SPV Module, Four nos 60 W Semi Integrated Street light with 60Ah Li-ion cell at Natabari Girls High School Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 19 Sept 2025 Sanc: 31 Aug 2026 |
ID: #WS/MP18271/2026-2027/233073 Installation for the single unit Mini High Mast Solar Lightening system with 4x200 WP SPV Module, Four nos 60 W Semi Integrated Street light with 60Ah Li-ion cell at PUNDIBARI R.G.L. HIGH SCHOOL Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 19 Sept 2025 Sanc: 31 Aug 2026 |
ID: #WS/MP18271/2026-2027/233074 Installation for the single unit Mini High Mast Solar Lightening system with 4x200 WP SPV Module, Four nos 60 W Semi Integrated Street light with 60Ah Li-ion cell at CHAKCHAKA HIGH SCHOOL Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 19 Sept 2025 Sanc: 31 Aug 2026 |
ID: #WS/MP18271/2026-2027/233075 Installation for the single unit Mini High Mast Solar Lightening system with 4x200 WP SPV Module, Four nos 60 W Semi Integrated Street light with 60Ah Li-ion cell at BANESWAR GIRLS HIGH SCHOOL Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 19 Sept 2025 Sanc: 31 Aug 2026 |
ID: #WS/MP18271/2026-2027/233076 Installation for the single unit Mini High Mast Solar Lightening system with 4x200 WP SPV Module, Four nos 60 W Semi Integrated Street light with 60Ah Li-ion cell at Mahatma Gandhi Girls High School, Cooch Behar Authority: Cooch Behar(DISTRICT MAGISTRATE COOCHBEHAR_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 19 Sept 2025 Sanc: 31 Aug 2026 |
Showing 1-10 of 91 works
Page 1 of 10