Lok Sabha
Ganesh Singh
Representing SATNA constituency, Madhya Pradesh
₹14.70 Cr
₹3.80 Cr
25.8%
₹10.90 Cr
Lok Sabha Constituency
SATNA, Madhya Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP642/2026-2027/261211 Sarswati Shishu Mandir Rampur Baghelan me Add. Room Nirman Hetu Authority: SATNA(DISTRICT COLLECTOR SATNA_IDA) | Trust and Society | Recommended | ₹0.05 Cr | Rec: 15 Jun 2026 Sanc: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-churhai-me-ramkaran-dahiya-ke-ghar-ke-pas-viddyutikara-15-jun-2026-84000 Gram churhai me Ramkaran dahiya ke ghar ke pas viddyutikara Authority: SATNA(DISTRICT COLLECTOR SATNA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-kathaha-me-balendra-sharma-ke-pump-ke-pas-viddyutikara-15-jun-2026-83000 Gram kathaha me Balendra Sharma ke pump ke pas viddyutikara Authority: Maihar(District Collector Maihar_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-naugawan-me-vishwanath-kushwaha-ke-ghar-ke-pas-viddyutikara-15-jun-2026-153000 Gram Naugawan me Vishwanath kushwaha ke ghar ke pas viddyutikara Authority: Maihar(District Collector Maihar_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-bihata-me-shri-gulab-singh-ke-pump-ke-pas-viddutikaran-15-jun-2026-120000 Gram Bihata me Shri Gulab Singh ke pump ke pas viddutikaran Authority: SATNA(DISTRICT COLLECTOR SATNA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-madhogarh-me-devi-ji-mandir-ke-pas-viddutikaran-15-jun-2026-133000 Gram Madhogarh me Devi ji mandir ke pas viddutikaran Authority: SATNA(DISTRICT COLLECTOR SATNA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-khokham-me-ramayan-singh-ke-pas-viddutikaran-15-jun-2026-65000 Gram khokham me Ramayan singh ke pas viddutikaran Authority: SATNA(DISTRICT COLLECTOR SATNA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-bandhwa-tola-me-rajendra-agrawal-ke-pump-ke-pas-line-septing-15-jun-2026-108000 Gram Bandhwa tola me Rajendra Agrawal ke pump ke pas line septing Authority: SATNA(DISTRICT COLLECTOR SATNA_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-kotar-mejugal-kishor-payasi-ke-pump-ke-pas-viddutikaran-15-jun-2026-90000 Gram kotar mejugal kishor payasi ke pump ke pas viddutikaran Authority: Maihar(District Collector Maihar_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
ID: #na-ganesh-singh-satna-gram-hinauti-me-man-singh-ke-pump-ke-pas-viddutikaran-15-jun-2026-82000 Gram hinauti me Man singh ke pump ke pas viddutikaran Authority: Maihar(District Collector Maihar_IDA) | Normal/Others | Recommended | ₹0.01 Cr | Rec: 15 Jun 2026 |
Showing 1-10 of 318 works
Page 1 of 32