Lok Sabha
DHARMENDRA PRADHAN
Representing SAMBALPUR constituency, Odisha
₹14.70 Cr
₹0.83 Cr
5.6%
₹13.87 Cr
Lok Sabha Constituency
SAMBALPUR, Odisha
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18150/2026-2027/297120 Construction of Staircase with Hand Railing and Finishing for Community Centre at Danipali near Kulta Samaj Authority: SAMBALPUR(DISTRICT COLLECTOR SAMBALPUR_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 20 Jul 2026 Sanc: 07 Aug 2026 |
ID: #WS/MP18150/2026-2027/274601 Construction of Rest Shelter at Village Sapoinali Chhaka, Similipal G.P., Chhendipada Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 17 Mar 2026 Sanc: 10 Aug 2026 |
ID: #WS/MP18150/2026-2027/274599 Construction of Community Centre at Bagadia G.P., Chhendipada Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Mar 2026 Sanc: 18 May 2026 |
ID: #WS/MP18150/2026-2027/274598 Construction of Community Centre near Palasabania Chhaka, Balipatta G.P., Chhendipada Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Mar 2026 Sanc: 29 Jun 2026 |
ID: #WS/MP18150/2026-2027/274604 Construction of Community Centre near Harijana Sahi at Tentuloi, Tentuloi Kodasahi G.P., Chhendipada Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Mar 2026 Sanc: 29 Jun 2026 |
ID: #na-dharmendra-pradhan-sambalpur-construction-of-community-centre-near-mahulaburi-sahi-at-kandasar-g-p-banarpal-block-angul-17-mar-2026-700000 Construction of Community Centre near Mahulaburi Sahi at Kandasar G.P., Banarpal Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 17 Mar 2026 |
ID: #na-dharmendra-pradhan-sambalpur-construction-of-gym-center-at-kukudang-play-ground-kukudang-g-p-banarpal-block-angul-17-mar-2026-700000 Construction of Gym Center at Kukudang Play Ground, Kukudang G.P., Banarpal Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 17 Mar 2026 |
ID: #WS/MP18150/2026-2027/274687 Construction of Polimangala Pathagara hall at Bimalabeda, Badahinsar G.P., Banarpal Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Mar 2026 Sanc: 29 Jun 2026 |
ID: #WS/MP18150/2026-2027/274597 Construction of Community Centre at Patkumunda Village, Patkumunda G.P., Chhendipada Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Mar 2026 Sanc: 10 Aug 2026 |
ID: #WS/MP18150/2026-2027/274606 Construction of Swadhinata Sangrami Bhawan at Kosala G.P., Chhendipada Block, Angul Authority: Anugola(DISTRICT COLLECTORANGUL_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 17 Mar 2026 Sanc: 18 May 2026 |
Showing 1-10 of 114 works
Page 1 of 12