Lok Sabha
DEVESH SHAKYA
Representing ETAH constituency, Uttar Pradesh
₹14.70 Cr
₹8.14 Cr
55.3%
₹6.56 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| gram panchayat sunahara mein main road tirahe par, Anurag shakya Mo 7055745881 | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| Gram Panchayat gulabgarh ke pass Veerpal Pradhan Mo 9837537108. | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| kasganj mein amapur road par maida mill ke pass khel ke maidan mein. Mo 9675409914 | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| .Gram Panchayat Garhi harnatherpur , Vikram Yadav Mo 7983140133. 3.Gram Panchayat kherpur ke lehar varukula mein Jeetu Baghel ke tirahe par , Mo 85433009211. | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| Nagla Antram Omprakash Baghel ke ghar ke pass. | Normal/Others | recommended | ₹0.02 Cr | ₹0.02 Cr | Rec: 10 Nov 2025 |
| gram panchayat virsinghpura ke gram ayodhya nagar mein sarwajanik sthan par , Rukmangal Singh, Mo 9120923609 | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| gram panchayat sarawal mein ajitnagar road chaurahe par sarwajanik sthal , Mo 9412191330 | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| gram panchayat nagala patvariyan mein gaon ke madhya tirahe par, Pappu Shakaya Pradhan Mo9675047036. | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| Gram Majri JAR ke holi Gram chauraha par , Ravi Lonia Mo 9540550345. | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
| nagar panchayat sidhpura ke dhumri chaurahe par sarwjanik sthal , Rinku shakya Mo9759828396 | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 26 Jun 2025 Comp: 26 Jun 2025 |
Showing 1-10 of 116 works
Page 1 of 12