Lok Sabha
Shri Deepak (Dev) Adhikari
Representing GHATAL constituency, West Bengal
₹20.07 Cr
₹8.78 Cr
43.7%
₹11.30 Cr
Lok Sabha Constituency
GHATAL, West Bengal
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-shri-deepak-dev-adhikari-ghatal-supplying-of-2-nos-25-h-p-de-watering-pumps-with-fittings-for-flood-control-ward-no-16-17-under-ghatal-municipality-18-jul-2026-4400000 Supplying of 2 Nos 25 H.P. De-Watering pumps with fittings for flood control ward no 16 & 17 under Ghatal Municipality Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.44 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-supplying-and-installation-of-solar-street-lights-90nos-35000-each-18-jul-2026-3150000 Supplying and Installation of Solar Street Lights 90NOS 35000 each Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.32 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-supplying-and-installation-of-solar-street-lights-90nos-35000-each-18-jul-2026-3150000 Supplying and Installation of Solar Street Lights 90NOS 35000 each Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.32 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-supplying-and-installation-of-solar-street-lights-90nos-35000-each-18-jul-2026-3150000 Supplying and Installation of Solar Street Lights 90NOS 35000 each Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.32 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-supplying-and-installation-of-solar-high-mast-lights-11nos-289818-each-18-jul-2026-3188000 Supplying and Installation of Solar High Mast Lights 11NOS 289818 each Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.32 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-construction-of-crematoriums-with-submersible-pump-at-harasankar-under-ajabnagar-i-g-p-18-jul-2026-1500000 Construction of Crematoriums with submersible Pump at Harasankar under Ajabnagar-I G.P. Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-constructin-and-repairing-of-school-buliding-at-goura-dakshin-para-pry-school-18-jul-2026-600000 Constructin and Repairing of School Buliding at Goura Dakshin Para Pry. School Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Repair and Renovation | Recommended | ₹0.06 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-construction-of-over-head-gate-at-nimbek-math-blind-school-18-jul-2026-1500000 Construction of Over head Gate at Nimbek Math Blind School Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 18 Jul 2026 |
ID: #na-shri-deepak-dev-adhikari-ghatal-supplying-of-2-nos-25-h-p-de-watering-pumps-with-fittings-for-flood-control-ward-no-13-14-15-under-ghatal-municipality-18-jul-2026-4400000 Supplying of 2 Nos 25 H.P. De-Watering pumps with fittings for flood control ward no 13,14,15 under Ghatal Municipality Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.44 Cr | Rec: 18 Jul 2026 |
ID: #WS/MP249/2026-2027/282365 Installation of Street Lights from Radhamohanpur Bazar to Turia Canal Bazar 240NOS 35000 each Authority: Paschim Medinipur(DISTRICT MAGISTRATE PASCHIM MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.84 Cr | Rec: 18 Jul 2026 Sanc: 27 Aug 2026 |
Showing 1-10 of 205 works
Page 1 of 21