Lok Sabha
DAROGA PRASAD SAROJ
Representing LALGANJ (SC) constituency, Uttar Pradesh
₹14.70 Cr
₹5.72 Cr
38.9%
₹8.98 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-daroga-prasad-saroj-lalganj-sc-gram-chirkihit-me-high-mast-light-08-sep-2026-261000 GRAM CHIRKIHIT ME HIGH MAST LIGHT Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 08 Sept 2026 |
ID: #na-daroga-prasad-saroj-lalganj-sc-srikantpur-me-inter-college-ke-kaksh-room-ka-nirman-kary-31-jul-2026-400000 Srikantpur me inter college ke kaksh room ka nirman kary Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 31 Jul 2026 |
ID: #na-daroga-prasad-saroj-lalganj-sc-ish-datt-yadav-shiksha-niketan-dighera-mau-ke-school-me-marmmat-kary-28-jul-2026-700000 ISH DATT YADAV SHIKSHA NIKETAN DIGHERA MAU KE SCHOOL ME MARMMAT KARY Authority: MAU(DISTRICT MAGISTRATE MAU_IDA) | Repair and Renovation | Recommended | ₹0.07 Cr | Rec: 28 Jul 2026 |
ID: #na-daroga-prasad-saroj-lalganj-sc-chnadra-mukhi-vidyasagar-uchtar-madhymik-vidyalay-dama-azamgarah-28-jul-2026-700000 CHNADRA MUKHI VIDYASAGAR UCHTAR MADHYMIK VIDYALAY DAMA AZAMGARAH Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.07 Cr | Rec: 28 Jul 2026 |
ID: #WS/MP18227/2026-2027/280099 GAMHARI ME HIGH MAST LIGHT Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 12 May 2026 Sanc: 30 Jul 2026 |
ID: #WS/MP18227/2026-2027/280098 MITHANPUR HADIALI ME HIGHMAST LIGHT Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 12 May 2026 Sanc: 30 Jul 2026 |
ID: #WS/MP18227/2026-2027/280097 MAY KHARAGPUR ME HIGHMAST LIGHT Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 12 May 2026 Sanc: 30 Jul 2026 |
ID: #WS/MP18227/2026-2027/280096 KHUDA DADPUR ME HIGHMAST LIGHT Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 12 May 2026 Sanc: 30 Jul 2026 |
ID: #WS/MP18227/2026-2027/280079 SUDANIPUR ME HIGHMAST LIGHT Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 12 May 2026 Sanc: 30 Jul 2026 |
ID: #WS/MP18227/2026-2027/280080 RARAMO ME HIGHMAST LIGHT Authority: AZAMGARH(DISTRICT MAGISTRATE AZAMGARH_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 12 May 2026 Sanc: 30 Jul 2026 |
Showing 1-10 of 295 works
Page 1 of 30