Lok Sabha
DR BYREDDY SHABARI
Representing NANDYAL constituency, Andhra Pradesh
₹15.07 Cr
₹5.02 Cr
33.3%
₹10.05 Cr
Lok Sabha Constituency
NANDYAL, Andhra Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18351/2026-2027/300901 Establishment of Mineral Water Treatment Plant (1000 LPH) with Pump Room and Shed at Sai Krishna House, Chelimilla Village, Pamulapadu Mandal. Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 03 Aug 2026 Sanc: 27 Aug 2026 |
ID: #WS/MP18351/2026-2027/300903 Establishment of Mineral Water Treatment Plant (1000 LPH) with Pump Room and Shed near Pala Kendram, Palamarri Village, Pagidyala Mandal. Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 03 Aug 2026 Sanc: 27 Aug 2026 |
ID: #WS/MP18351/2026-2027/300902 Establishment of Mineral Water Treatment Plant (1000 LPH) with Pump Room and Shed near Church, SC Colony, C. Andapuram Village, Jutur Gram Panchayat, Pamulapadu Mandal Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 03 Aug 2026 Sanc: 27 Aug 2026 |
ID: #WS/MP18351/2026-2027/300883 Establishment of 1000 LPH Reverse Osmosis (RO) Drinking Water Treatment Plant at Patha Madugula Habitation, Erramatam Gram Panchayat, Kothapalli Mandal. Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 03 Aug 2026 Sanc: 27 Aug 2026 |
ID: #WS/MP18351/2026-2027/300885 Establishment of 1000 LPH Reverse Osmosis (RO) Drinking Water Treatment Plant at Singarajupalli Habitation, P. Gummadapuram Gram Panchayat, Kothapalli Mandal. Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 03 Aug 2026 Sanc: 27 Aug 2026 |
ID: #WS/MP18351/2026-2027/300886 Establishment of 1000 LPH Reverse Osmosis (RO) Drinking Water Treatment Plant at Musalimadugu Habitation, Musalimadugu Gram Panchayat, Kothapalli Mandal. Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 03 Aug 2026 Sanc: 27 Aug 2026 |
ID: #WS/MP18351/2026-2027/300889 Establishment of 1000 LPH Reverse Osmosis (RO) Drinking Water Treatment Plant at Kothapalli Habitation, Kothapalli Gram Panchayat, Kothapalli Mandal. Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 03 Aug 2026 Sanc: 27 Aug 2026 |
ID: #WS/MP18351/2026-2027/289948 Construction of RCC Footing Based Compound Wall with Entrance Gate for Hindu Burial Ground at Gumpramandinne Village, Sirivella Mandal, Nandyal District Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 28 Jun 2026 Sanc: 24 Jul 2026 |
ID: #WS/MP18351/2026-2027/289620 Comprehensive Development of Hindu Burial Ground at Gumpramandinne Village, Sirivella Mandal, including Construction of Cremation Shed and Allied Infrastructure Facilities Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 27 Jun 2026 Sanc: 24 Jul 2026 |
ID: #WS/MP18351/2026-2027/289619 Construction of Protective Brick Masonry Compound Wall around Hindu Burial Ground at Gumpramandinne Village, Sirivella Mandal, Nandyal District Authority: Nandyal(DISTRICT COLLECTOR NANDYAL_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 27 Jun 2026 Sanc: 24 Jul 2026 |
Showing 1-10 of 198 works
Page 1 of 20