Lok Sabha
BISHNU PADA RAY
Representing ANDAMAN AND NICOBAR ISLANDS constituency, Andaman And Nicobar Islands
₹14.70 Cr
₹1.55 Cr
10.5%
₹13.15 Cr
Lok Sabha Constituency
ANDAMAN AND NICOBAR ISLANDS, Andaman And Nicobar Islands
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-construction-of-rcc-culvert-over-the-nallah-at-pudumadhurai-ward-no-2-chainpur-gp-28-aug-2026-3500000 Construction of RCC culvert over the nallah at Pudumadhurai Ward No 2 Chainpur GP Authority: NORTH AND MIDDLE ANDAMAN(Implementing District Authority(N&MA)) | Normal/Others | Recommended | ₹0.35 Cr | Rec: 28 Aug 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-construction-of-pre-fabricated-waiting-shed-with-seating-facilities-for-the-use-of-auto-and-jeep-drivers-at-mayabunder-bazar-28-aug-2026-1000000 Construction of Pre-fabricated waiting shed with seating facilities for the use of Auto and Jeep Drivers at Mayabunder Bazar Authority: NORTH AND MIDDLE ANDAMAN(Implementing District Authority(N&MA)) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 28 Aug 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-con-of-kitchen-shed-and-store-room-in-premises-of-community-hall-at-mathura-brindabhan-17-aug-2026-1475787 Con.of Kitchen shed and store room in premises of community hall at Mathura, Brindabhan Authority: SOUTH ANDAMANS(Implementing District Authority(SA)) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 17 Aug 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-development-of-playground-with-side-drain-and-cc-motorable-road-at-brichgunj-24-jul-2026-2788442 Development of Playground with side drain and CC motorable road at Brichgunj Authority: SOUTH ANDAMANS(Implementing District Authority(SA)) | Normal/Others | Recommended | ₹0.28 Cr | Rec: 24 Jul 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-extension-of-retaining-wall-and-cc-approach-hand-railling-at-seashore-road-near-ayyappa-temple-south-point-sri-vijayapuram-24-jul-2026-5360046 Extension of retaining wall and CC approach hand railling at Seashore road near Ayyappa temple South Point Sri Vijayapuram Authority: SOUTH ANDAMANS(Implementing District Authority(SA)) | Normal/Others | Recommended | ₹0.54 Cr | Rec: 24 Jul 2026 |
ID: #WS/MP18275/2025-2026/274686 Construction of open Bailey bridge at Mohanpur Ward No.2 Kishorinagar Diglipur Tehsil Authority: NORTH AND MIDDLE ANDAMAN(Implementing District Authority(N&MA)) | Normal/Others | Recommended | ₹0.70 Cr | Rec: 17 Mar 2026 Sanc: 18 Mar 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-construction-of-04-class-rooms-and-02-toilet-blocks-pre-fabricated-model-tata-steel-model-for-vkv-zp-at-kishorinagar-diglipur-tehsil-02-feb-2026-5203000 Construction of 04 class rooms and 02 toilet blocks (Pre fabricated model - Tata steel model) for VKV ZP at Kishorinagar Diglipur Tehsil Authority: NORTH AND MIDDLE ANDAMAN(Implementing District Authority(N&MA)) | Normal/Others | Recommended | ₹0.52 Cr | Rec: 02 Feb 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-construction-of-04-class-rooms-and-02-toilet-blocks-pre-fabricated-tata-steel-model-for-vkv-zp-school-at-south-creek-sunderghar-gp-rangat-02-feb-2026-485 Construction of 04 class rooms and 02 toilet blocks (pre fabricated TATA steel model) for VKV ZP School at South Creek Sunderghar GP Rangat Authority: NORTH AND MIDDLE ANDAMAN(Implementing District Authority(N&MA)) | Normal/Others | Recommended | ₹0.49 Cr | Rec: 02 Feb 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-purchase-of-mahindra-575-di-xp-plus-tractor-with-cultivator-allied-attachments-to-laxminagar-gp-campbell-bay-20-jan-2026-1500000 Purchase of Mahindra 575 DI XP Plus Tractor with cultivator allied attachments to Laxminagar GP Campbell Bay. Authority: NICOBARS(DEPUTY COMMISSIONER NICOBAR_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 20 Jan 2026 |
ID: #na-bishnu-pada-ray-andaman-and-nicobar-islands-development-of-playground-with-chain-link-fencing-and-small-stage-with-pre-fabricated-steel-roofing-at-sunder-colony-ward-no-2-svp-20-jan-2026-2000000 Development of Playground with chain link fencing and small stage with pre-fabricated steel roofing at Sunder Colony, Ward No.2, SVP Authority: SOUTH ANDAMANS(Implementing District Authority(SA)) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 20 Jan 2026 |
Showing 1-10 of 29 works
Page 1 of 3