Lok Sabha
BHUMARE SANDIPANRAO ASARAM
Representing AURANGABAD_MH constituency, Maharashtra
₹14.70 Cr
₹5.06 Cr
34.4%
₹9.64 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-procurement-of-a-smart-board-projector-and-computer-for-the-zilla-parishad-primary-school-at-mauje-palkhed-taluka-vaijapur-rs-12-00-lakh-21-aug-2026-1200000 Procurement of a smart board, projector, and computer for the Zilla Parishad Primary School at Mauje Palkhed, Taluka Vaijapur. Rs. 12.00 lakh. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.12 Cr | Rec: 21 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-cremation-ground-shed-and-a-protective-wall-at-mauje-wahegaon-taluka-gangapur-21-aug-2026-1000000 Construction of a cremation ground shed and a protective wall at Mauje Wahegaon, Taluka Gangapur. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 21 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-cement-road-from-jalal-dada-s-house-to-pendhapur-phata-at-mauje-dhoregaon-taluka-gangapur-20-aug-2026-1000000 Construction of a cement road from Jalal Dada's house to Pendhapur Phata at Mauje Dhoregaon, Taluka Gangapur. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 20 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-cement-road-from-dahigaon-bangla-on-the-gangapur-ahilyanagar-pune-highway-to-rajput-vasti-08-aug-2026-2400000 Construction of a cement road from Dahigaon Bangla (on the Gangapur-Ahilyanagar-Pune Highway) to Rajput Vasti. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.24 Cr | Rec: 08 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-community-hall-on-gram-panchayat-owned-land-at-mouje-sultanpur-taluka-gangapur-08-aug-2026-1000000 Construction of a community hall on Gram Panchayat-owned land at Mouje Sultanpur, Taluka Gangapur. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 08 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-community-hall-and-allied-works-on-gram-panchayat-owned-land-at-mouje-shekta-taluka-gangapur-08-aug-2026-1500000 Construction of a community hall and allied works on Gram Panchayat-owned land at Mouje Shekta, Taluka Gangapur. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 08 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-protective-wall-around-the-cemetery-at-a-public-site-in-mauje-mhaski-taluka-vaijapur-08-aug-2026-1000000 Construction of a protective wall around the cemetery at a public site in Mauje Mhaski, Taluka Vaijapur. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 08 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-cement-road-at-sainisarg-society-lane-no-1-ward-no-8-deolai-within-the-limits-of-chhatrapati-sambhajinagar-municipal-corporation-01-aug-20 Construction of a cement road at Sainisarg Society, Lane No. 1, Ward No. 8, Deolai within the limits of Chhatrapati Sambhajinagar Municipal Corporation. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.15 Cr | Rec: 01 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-community-hall-at-mouje-shirajgaon-taluka-kannad-01-aug-2026-2400000 Construction of a community hall at Mouje Shirajgaon, Taluka Kannad. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.24 Cr | Rec: 01 Aug 2026 |
ID: #na-bhumare-sandipanrao-asaram-aurangabad-mh-construction-of-a-protective-wall-on-land-owned-by-the-gram-panchayat-of-mauje-jawali-taluka-kannad-01-aug-2026-1000000 Construction of a protective wall on land owned by the Gram Panchayat of Mauje Jawali, Taluka Kannad. Authority: Chhatrapati Sambhajinagar(DISTRICT COLLECTOR AURANGABAD_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 01 Aug 2026 |
Showing 1-10 of 92 works
Page 1 of 10