Lok Sabha
BALRAM NAIK PORIKA
Representing MAHABUBABAD constituency, Telangana
₹14.70 Cr
₹7.23 Cr
49.2%
₹7.47 Cr
Lok Sabha Constituency
MAHABUBABAD, Telangana
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-balram-naik-porika-mahabubabad-laying-of-cc-road-from-guguloth-shanker-h-to-guguloth-balu-h-at-gopa-thanda-08-sep-2026-499000 Laying of CC Road from Guguloth Shanker (H) to Guguloth Balu (H) at GOpa Thanda Authority: MAHABUBABAD(DISTRICT COLLECTOR MAHABUBABAD_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 08 Sept 2026 |
ID: #na-balram-naik-porika-mahabubabad-laying-of-cc-road-from-school-to-guguloth-kishan-h-at-gopa-thanda-08-sep-2026-499000 Laying of CC Road from School to Guguloth Kishan (H) at GOpa Thanda Authority: MAHABUBABAD(DISTRICT COLLECTOR MAHABUBABAD_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 08 Sept 2026 |
ID: #na-balram-naik-porika-mahabubabad-extension-of-supply-orc-work-temporaray-connection-work-of-jai-shankar-nagar-managuru-v-m-31-aug-2026-286875 Extension of Supply/ORC work/Temporaray Connection work of Jai Shankar Nagar, Managuru (V&M) Authority: BHADRADRI KOTHAGUDEM(District Collector Bhadradri Ktdm_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 31 Aug 2026 |
ID: #na-balram-naik-porika-mahabubabad-providing-of-high-mast-lights-at-hanuman-temple-kothapally-v-15-apr-2026-175000 Providing of High Mast Lights at Hanuman Temple, Kothapally (V) Authority: WARANGAL(District Collector Warangal_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 15 Apr 2026 |
ID: #na-balram-naik-porika-mahabubabad-providing-of-high-mast-lights-at-bisupaka-ramulu-h-kothapally-v-15-apr-2026-175000 Providing of High Mast Lights at Bisupaka Ramulu (H), Kothapally (V) Authority: WARANGAL(District Collector Warangal_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 15 Apr 2026 |
ID: #na-balram-naik-porika-mahabubabad-providing-of-high-mast-lights-at-gaddam-sammaiah-h-kothapally-v-15-apr-2026-175000 Providing of High Mast Lights at Gaddam Sammaiah (H), Kothapally (V) Authority: WARANGAL(District Collector Warangal_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 15 Apr 2026 |
ID: #na-balram-naik-porika-mahabubabad-installation-of-high-mast-light-near-thallaguda-at-paidpally-in-div-no-3-gwmc-warangal-17-feb-2026-350000 Installation of High Mast light near Thallaguda at Paidpally in Div No 3, GWMC, Warangal Authority: WARANGAL(District Collector Warangal_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 17 Feb 2026 |
ID: #na-balram-naik-porika-mahabubabad-installation-of-high-mast-light-near-yerrala-prasad-house-in-kothapeta-v-div-no-3-gwmc-warangal-17-feb-2026-350000 Installation of High mast light near Yerrala Prasad house in Kothapeta (V), Div No 3, GWMC, Warangal Authority: WARANGAL(District Collector Warangal_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 17 Feb 2026 |
ID: #na-balram-naik-porika-mahabubabad-installation-of-high-mast-light-at-jannu-rambabu-house-at-ambhedkar-nagar-paidipally-in-div-no-3-gwmc-warangal-13-feb-2026-350000 Installation of high mast light at Jannu Rambabu house at Ambhedkar nagar , Paidipally in Div NO 3 GWMC Warangal Authority: WARANGAL(District Collector Warangal_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 13 Feb 2026 |
ID: #na-balram-naik-porika-mahabubabad-installation-of-high-mast-light-near-mekala-naveen-house-at-kothapeta-in-div-no-3-gwmc-warangal-13-feb-2026-350000 Installation of high mast light near Mekala Naveen house at Kothapeta in Div No 3 GWMC Warangal Authority: WARANGAL(District Collector Warangal_IDA) | Normal/Others | Recommended | ₹0.04 Cr | Rec: 13 Feb 2026 |
Showing 1-10 of 361 works
Page 1 of 37