Lok Sabha
BABU SINGH KUSHWAHA
Representing JAUNPUR constituency, Uttar Pradesh
₹14.70 Cr
₹4.60 Cr
31.3%
₹10.10 Cr
Lok Sabha Constituency
JAUNPUR, Uttar Pradesh
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-babu-singh-kushwaha-jaunpur-r-s-raj-mahavidyalay-lazipar-sikarara-jaunpur-sikkashan-kach-nirmar-kary-10-jul-2026-1000000 R S Raj Mahavidyalay, Lazipar Sikarara, Jaunpur Sikkashan Kach Nirmar Kary Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Trust and Society | Recommended | ₹0.10 Cr | Rec: 10 Jul 2026 |
ID: #na-babu-singh-kushwaha-jaunpur-shree-sant-gadge-dhobi-kalyan-samiti-dhalgarh-tola-jaunpur-me-1-community-halls-10-jul-2026-500000 SHREE SANT GADGE DHOBI KALYAN SAMITI Dhalgarh Tola Jaunpur me 1 community halls Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Trust and Society | Recommended | ₹0.05 Cr | Rec: 10 Jul 2026 |
ID: #na-babu-singh-kushwaha-jaunpur-nagar-palika-parishad-jaunpur-me-mohalla-khanpur-akhabarpur-ke-mukya-raste-se-ramashre-varma-ke-ghar-tak-35-meter-interlocking-niraman-kary-10-jul-2026-286000 Nagar Palika Parishad Jaunpur Me Mohalla Khanpur Akhabarpur Ke Mukya Raste se Ramashre Varma Ke Ghar Tak 35 Meter Interlocking Niraman Kary Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 10 Jul 2026 |
ID: #WS/MP18222/2026-2027/284800 LokSabha Jaunpur Me Advocate Sangh Diwani Bar Jaunpur Me 1 Nos of Grid Solar Panel 15 KW Installation Work Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 10 Jul 2026 Sanc: 24 Jul 2026 |
ID: #WS/MP18222/2026-2027/280717 Block Badlapur Me Gram Machhligav me Anil Yadav Ke Bagiche Se Vinod Yadav Ke Ghar Tak 60 Meter Iterlocking Kary Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.03 Cr | Rec: 14 May 2026 Sanc: 06 Jul 2026 |
ID: #WS/MP18222/2026-2027/279457 Block Sikarara gram Ramnagar Rithi Me Amarnath Ke prem Bahdur Yadav Pardhan Ke Ghar hote Hue Shivjeet Ke Pahi Tak CC Road 250 Meter Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.16 Cr | Rec: 14 May 2026 Sanc: 06 Jul 2026 |
ID: #WS/MP18222/2026-2027/279456 Block Baksha Gram Chakpatila Me sripat yadav ke rice mill pakki sadak se rajkumar maurya ke khet tak CC Road 210 Meter Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.10 Cr | Rec: 14 May 2026 Sanc: 06 Jul 2026 |
ID: #WS/MP18222/2026-2027/279455 Block Sondhi Shahganj Gram Lakhmapur Me Barangi Jaghiha Mukya Marg Se Dada Miya Ki Majar Se hote huye Imambada Rijwan Ke Ghar Tak CC Raod 347 Meter Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.19 Cr | Rec: 14 May 2026 Sanc: 06 Jul 2026 |
ID: #WS/MP18222/2026-2027/279453 Block Khuthan Gram Uchana me Pich Raod se Abhayraj Maurya ke Ghar tak Interlocking Kary 160 Meter Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 14 May 2026 Sanc: 06 Jul 2026 |
ID: #WS/MP18222/2026-2027/279452 Block Sikarara gram Dhijahania Pakki Sadak se Mahndra Harijan Ke Ghar Tak CC Road 100 Meter Authority: JAUNPUR(DISTRICT MAGISTRATE JAUNPUR_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 14 May 2026 Sanc: 06 Jul 2026 |
Showing 1-10 of 686 works
Page 1 of 69