Lok Sabha
AZAD KIRTI JHA
Representing BARDHAMAN-DURGAPUR constituency, West Bengal
₹17.97 Cr
₹3.34 Cr
18.6%
₹14.63 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Virat Sangha Chatt Ghat Electric Street Light 6 Nos. | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Construction of Nageswar Shiv Mandir sheds dmc ward no 13 | Normal/Others | recommended | ₹0.06 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Construction of public Virngi Chasi Para Chatt Ghat | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Construction of public Chatt Ghat Tamla | Normal/Others | recommended | ₹0.07 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Construction of Shed Power House, Benachiti Prantika and Pcc Power House Benachiti Prantika | Normal/Others | recommended | ₹0.06 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Construction of toilet Dress Changing Room and Toilet Arjun Pukur | Normal/Others | recommended | ₹0.09 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Construction of public Chhat Ghat Benachiti Prantika | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Street Light Electric 7 Nos Arjun Pukur | Normal/Others | recommended | ₹0.04 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| High Mast Light Electric 1 Nos Laxmi Narayan Panagarh Bazar | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 07 Oct 2025 |
| Installation of Electric High Mast Light Brindabonpur Shastitala under Kurkuba GP | Normal/Others | recommended | ₹0.03 Cr | ₹0.00 Cr | Rec: 17 Dec 2025 |
Showing 1-10 of 61 works
Page 1 of 7