Lok Sabha
Ashok Kumar Yadav
Representing MADHUBANI constituency, Bihar
₹14.70 Cr
₹4.71 Cr
32.1%
₹9.99 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| gangaur panchayat me gangaur bazar chowk ke pas high mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| sothgawn panchayat me umgawn main bazar chowk ke pas high mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| bisaul panchayat me durga mandir ke pas high mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| sothgawan panchayat me umgawn haat ke pas high mast elctric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| bhagwatipur nahar durga sthan ke pas high mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| harlakhi panchayat me harine hat ke pas hight mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| udaypur bithuar panchayat thakur tol brahmsthan ke pas high mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| pandaul prakhand high school durga mandir ke pas high mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| bisfi prakhand ke bhairwa mahadev mandir ke pas high mast electric light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
| bhawanipur panchayat me baba ugna mahadev mandir ke nikat bazar me high mast elelctrci light | Normal/Others | recommended | ₹0.05 Cr | ₹0.00 Cr | Rec: 11 Jan 2026 |
Showing 1-10 of 132 works
Page 1 of 14