Lok Sabha
ANITA NAGARSINGH CHOUHAN
Representing RATLAM(ST) constituency, Madhya Pradesh
₹14.70 Cr
₹5.37 Cr
36.6%
₹9.33 Cr
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #na-anita-nagarsingh-chouhan-ratlam-st-janpa-panchayat-alirajpur-ki-gram-panchayat-ambua-ki-pm-shri-govt-hss-ambua-me-furniture-kray-karane-hetu-220000-rs-svikrit-kiye-11-apr-2026-220000 Janpa Panchayat Alirajpur ki Gram Panchayat Ambua ki PM Shri Govt HSS Ambua Me Furniture Kray karane hetu 220000 rs Svikrit kiye Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 11 Apr 2026 |
ID: #WS/MP18107/2026-2027/270236 Janpad Panchayat Sondwa ki Gram panchayat Baydiya Sondawa Ke Gram Jetpur ka School phaliya me Vidhut Transfarmar kary Savikrit kiya gaya rs 632627 Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 07 Apr 2026 Sanc: 15 May 2026 |
ID: #WS/MP18107/2026-2027/270237 Janpad Panchayat Sondwa ki Gram panchayat Bicholi Ke Gram Gondhwani ke Patel phaliya me Vidhut Transfarmar kary Savikrit kiya gaya rs 569071 Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.06 Cr | Rec: 07 Apr 2026 Sanc: 15 May 2026 |
ID: #WS/MP18107/2026-2027/277653 Ram Singh ki Chouki ke Rayni Faliya me Vidhut Transfarmar Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.05 Cr | Rec: 07 Apr 2026 Sanc: 23 Jun 2026 |
ID: #WS/MP18107/2026-2027/277652 Janpad Panchayat Alirajpur Ki Gram Panchayat Ghonghasa me Tenkar Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 07 Apr 2026 Sanc: 16 Apr 2026 |
ID: #WS/MP18107/2026-2027/277651 Udaygarah janpad panchayat ki Gram Panchayat Thandala Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 07 Apr 2026 Sanc: 16 Apr 2026 |
ID: #WS/MP18107/2026-2027/277650 Udaygarh janpad ki Gram panchayat Chouti Juari me Tenkar Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 07 Apr 2026 Sanc: 16 Apr 2026 |
ID: #WS/MP18107/2026-2027/277649 Janpad Panchayat Aalirajpur ke Aambua me Tenkar Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 07 Apr 2026 Sanc: 16 Apr 2026 |
ID: #WS/MP18107/2026-2027/277648 Sondawa Janpad panchayat ki Gram Panchayat Kunvat me Tenkar Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 07 Apr 2026 Sanc: 16 Apr 2026 |
ID: #WS/MP18107/2026-2027/277647 Udaygah Janpa ki Gram Arandi Faliya me Tenkar Authority: ALIRAJPUR(District Collector Alirajpur_IDA) | Normal/Others | Recommended | ₹0.02 Cr | Rec: 07 Apr 2026 Sanc: 16 Apr 2026 |
Showing 1-10 of 203 works
Page 1 of 21