Lok Sabha
ANAND BHADAURIYA
Representing DHAURAHRA constituency, Uttar Pradesh
₹14.70 Cr
₹7.07 Cr
48.1%
₹7.63 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| One Semi hight mast light (6 lights 200watt) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi High Mast Light (6 lights 200watt) | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One semi High Mast Light (6 light 200watt)in Mitauli Bada gaun Tirahe par | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi high mast light (6 lights 200 watt ) in Every village | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi High Mast Light (6 Lights 200 watt )in Every village | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi High Mast Light (6 Lights 200 watt )in Every village | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi high mast light (6 light 200 watt)in every village | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi High Mast light (6 lights 200 watt )in Bus stand Par | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi high mast light (6 light 200 watt)in every village | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
| One Semi high mast light(6 Light 200watt)Behjam Gauri Shankar Mandir ke pass | Normal/Others | completed | ₹0.02 Cr | ₹0.02 Cr | Rec: 12 Jan 2026 Comp: 12 Jan 2026 |
Showing 1-10 of 107 works
Page 1 of 11