Lok Sabha
ADHIKARI SOUMENDU
Representing KANTHI constituency, West Bengal
₹14.70 Cr
₹3.83 Cr
26.1%
₹10.87 Cr
Lok Sabha Constituency
KANTHI, West Bengal
View election results, candidate history & voter data
| Description | Category | Status | Recommended | Dates |
|---|---|---|---|---|
ID: #WS/MP18252/2026-2027/262490 Installation of 9 Mtr Solar High Mast Light total 08 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.23 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #WS/MP18252/2026-2027/262544 Installation of Solar High Mast Light TOTAL 06 NOS Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.22 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #na-adhikari-soumendu-kanthi-installation-of-solar-sub-mersible-28-jan-2026-780000 Installation Of Solar Sub mersible Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.08 Cr | Rec: 28 Jan 2026 |
ID: #WS/MP18252/2026-2027/262554 Installation of Solar High Mast light Total 8 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.23 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #WS/MP18252/2026-2027/262559 Installation of solar high mast light Total 06 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.22 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #WS/MP18252/2026-2027/262614 Installation of solar high mast light total 10 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.29 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #WS/MP18252/2026-2027/262615 Installation of solar high mast light total 07 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.20 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #WS/MP18252/2026-2027/262619 Installation of solar high mast light total 07 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.26 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #WS/MP18252/2026-2027/262632 Installation of solar high mast light total 05 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.14 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
ID: #WS/MP18252/2026-2027/262639 Installation of solar high mast total 10 nos Authority: Purba Medinipur(DISTRICT MAGISTRATE PURBA MEDINIPUR_IDA) | Normal/Others | Recommended | ₹0.37 Cr | Rec: 28 Jan 2026 Sanc: 14 Jul 2026 |
Showing 1-10 of 70 works
Page 1 of 7