Lok Sabha
ADHIKARI SOUMENDU
Representing KANTHI constituency, West Bengal
₹14.70 Cr
₹3.83 Cr
26.1%
₹10.87 Cr
| Description | Category | Status | Recommended | Paid | Dates |
|---|---|---|---|---|---|
| Installation of solar sub mersible total 01 no | Normal/Others | recommended | ₹0.08 Cr | ₹0.00 Cr | Rec: 28 Jan 2026 |
| Construction of Concrete Road | Normal/Others | completed | ₹0.06 Cr | ₹0.06 Cr | Rec: 21 Apr 2026 Comp: 21 Apr 2026 |
| Construction of Concrete Road | Normal/Others | completed | ₹0.05 Cr | ₹0.05 Cr | Rec: 21 Apr 2026 Comp: 21 Apr 2026 |
| Installation of (05) nos. Solar high mast street light at different place of Patashpur -ii Block | Normal/Others | completed | ₹0.13 Cr | ₹0.13 Cr | Rec: 31 Mar 2026 Comp: 31 Mar 2026 |
| Construction of Concrete Road | Normal/Others | completed | ₹0.04 Cr | ₹0.04 Cr | Rec: 31 Mar 2026 Comp: 31 Mar 2026 |
| Installation of (02) nos. Solar street light | Normal/Others | completed | ₹0.01 Cr | ₹0.01 Cr | Rec: 31 Mar 2026 Comp: 31 Mar 2026 |
| Installation of Solar High Mast Light | Normal/Others | completed | ₹0.03 Cr | ₹0.03 Cr | Rec: 31 Mar 2026 Comp: 31 Mar 2026 |
| Installation of Solar Submersible | Normal/Others | completed | ₹0.08 Cr | ₹0.08 Cr | Rec: 31 Mar 2026 Comp: 31 Mar 2026 |
| Construction of Concrete Road | Normal/Others | completed | ₹0.20 Cr | ₹0.20 Cr | Rec: 29 Jan 2026 Comp: 29 Jan 2026 |
| Installation of solar high mast light total 07 nos | Normal/Others | recommended | ₹0.20 Cr | ₹0.00 Cr | Rec: 28 Jan 2026 |
Showing 1-10 of 70 works
Page 1 of 7