Elected MP (2024)
Satabdi Roy
All India Trinamool CongressVotes Polled717,961
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Satabdi RoyWinner | AITC | ₹46.17 Cr | 717,961 | View → |
Debtanu Bhattacharya | BJP | ₹0.30 Cr | 520,311 | View → |
Milton Rashid | INC | ₹46.50 Cr | 226,260 | View → |
Nota | NOTA1 | — | 14,093 | View → |
Amiy Ghosh | IND | ₹0.31 Cr | 11,958 | View → |
Lakshmi Hembrom | APOI1 | ₹0.44 Cr | 7,687 | View → |
Ayesha Khatun | SUCI(C) | ₹0.10 Cr | 6,779 | View → |
Rajnath Sarkar | BSP | ₹0.15 Cr | 5,882 | View → |
Saurav Mudi | IND | ₹0.20 Cr | 4,256 | View → |
Abdul Imran | IND | ₹0.46 Cr | 3,832 | View → |
Biswajit Mishra | AIAM | ₹0.75 Cr | 3,823 | View → |
Md. Jakir Hossain | BNJD | ₹23.90 Cr | 2,557 | View → |
Dola Sarkar | INSAF1 | ₹60.36 Cr | 2,033 | View → |
Constituency Info
State / UTWest Bengal
Reservation CategoryNone