Elected MP (2024)
Shreyas. M. Patel
Indian National CongressVotes Polled672,988
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Shreyas. M. PatelWinner | INC | ₹17.21 Cr | 672,988 | View → |
Prajwal Revanna | JD(S) | ₹54.87 Cr | 630,339 | View → |
Gangadhar Bahujan | BSP | ₹10.64 Cr | 12,173 | View → |
Nota | NOTA1 | — | 8,541 | View → |
Devaraj M.y | KRS | — | 6,057 | View → |
H D Revanna | PM | ₹16.00 Cr | 4,272 | View → |
Basavaraju J.d | IND | ₹11.00 Cr | 4,063 | View → |
Santhosh B.n | IND | ₹0.16 Cr | 3,449 | View → |
Hemanth Gaveesh | IND | ₹67.03 Cr | 3,281 | View → |
Prathapa K.a | UPP | ₹17.37 Cr | 3,250 | View → |
S.k. Ningaraja | BBP1 | — | 1,730 | View → |
B.n. Suresha | IND | ₹0.98 Cr | 1,418 | View → |
Siddabhovi | IND | ₹0.93 Cr | 987 | View → |
R.g. Sathisha Ramedevarapura | IND | ₹0.80 Cr | 869 | View → |
Shivaraj. B | RPOIB | ₹0.19 Cr | 848 | View → |
K.r. Gangadharappa | IND | ₹0.73 Cr | 742 | View → |
Constituency Info
State / UTKarnataka
Reservation CategoryNone