Elected MP (2024)
Isha Khan Choudhury
Indian National CongressVotes Polled572,395
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Isha Khan ChoudhuryWinner | INC | ₹13.40 Cr | 572,395 | View → |
Sreerupa Mitra Chaudhury | BJP | ₹42.95 Cr | 444,027 | View → |
Shahnawaz Ali Raihan | AITC | ₹14.34 Cr | 301,026 | View → |
Purnochandra Mandal | IND | ₹0.22 Cr | 8,383 | View → |
Ahmed Hedatul Hasan | IND | ₹0.19 Cr | 5,736 | View → |
Md. Jamal Saikh | IND | ₹0.41 Cr | 5,386 | View → |
Bikash Rabidas | BSP | ₹0.13 Cr | 5,065 | View → |
Bijoy Kumar Sarkar | IND | — | 4,776 | View → |
Susmita Dey Karjee | BLRP1 | ₹0.72 Cr | 3,535 | View → |
Amal Kumar Rabidas | IND | ₹0.74 Cr | 3,271 | View → |
Kavir Madan Das | APOI1 | ₹0.23 Cr | 3,140 | View → |
Nota | NOTA1 | — | 2,797 | View → |
Asim Mandal | JSP1 | ₹0.13 Cr | 2,788 | View → |
Md Shahnawaj Rahmatullah | SDPOI | ₹0.30 Cr | 2,323 | View → |
Jalaluddin Sarkar | BNRP | ₹0.34 Cr | 2,075 | View → |
Angshudhar Mandal | SUCI(C) | ₹0.24 Cr | 1,189 | View → |
Md Nur Islam Sekh | RSMP | ₹23.55 Cr | 1,136 | View → |
Md Monirul Hasan | JM | ₹10.51 Cr | 741 | View → |
Constituency Info
State / UTWest Bengal
Reservation CategoryNone