Elected MP (2024)
Rakibul Hussain
Indian National CongressVotes Polled1,471,885
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Rakibul HussainWinner | INC | ₹24.92 Cr | 1,471,885 | View → |
Mohammed Badruddin Ajmal | AIUDF1 | ₹2889.17 Cr | 459,409 | View → |
Zabed Islam | AGP | ₹97.22 Cr | 438,594 | View → |
Nota | NOTA1 | — | 15,015 | View → |
S. M. Jiaul Haque | BGP1 | ₹0.82 Cr | 12,106 | View → |
Faruk Khan | IND | ₹0.22 Cr | 10,994 | View → |
Biswajit Ray | IND | ₹17.61 Cr | 7,703 | View → |
Alakesh Roy | IND | ₹0.28 Cr | 6,990 | View → |
Hafiz Burhanuddin | TNRMPO | ₹0.98 Cr | 6,940 | View → |
Radharani Biswas | HSP1 | ₹0.17 Cr | 6,287 | View → |
Tahidur Rahman | VPI1 | ₹0.95 Cr | 5,392 | View → |
Shukur Ali | AJM | — | 4,792 | View → |
Surat Zaman Mondal | SUCI(C) | ₹0.34 Cr | 4,015 | View → |
Rejaul Karim | RPOIA1 | ₹12.46 Cr | 3,486 | View → |
Constituency Info
State / UTAssam
Reservation CategoryNone