Elected MP (2024)
Sanatan Pandey
Samajwadi PartyVotes Polled467,068
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Sanatan PandeyWinner | SP | ₹13.51 Cr | 467,068 | View → |
Neeraj Shekhar | BJP | ₹83.42 Cr | 423,684 | View → |
Lallan Singh Yadav | BSP | ₹31.31 Cr | 85,205 | View → |
Nota | NOTA1 | — | 8,187 | View → |
Sumeshwar | IND | ₹14.93 Cr | 5,056 | View → |
Sheshnath | IND | ₹0.11 Cr | 3,588 | View → |
Ravi Kant Singh Alias Ravi Patel | SPSP | ₹11.00 Cr | 3,181 | View → |
Ramnivas Gond | GGP1 | ₹0.65 Cr | 2,672 | View → |
Surya Bali Prasad | ASPKR1 | ₹14.93 Cr | 2,148 | View → |
Ranjana | IND | ₹31.31 Cr | 1,878 | View → |
Ashok Gupta | IND | ₹0.40 Cr | 1,347 | View → |
Manindr | IND | ₹0.54 Cr | 1,187 | View → |
Avadhesh Verma | IND | ₹0.14 Cr | 1,161 | View → |
Prakash Kumar | IND | ₹0.86 Cr | 960 | View → |
Constituency Info
State / UTUttar Pradesh
Reservation CategoryNone