Elected MP (2024)
Praveen Khandelwal
Bharatiya Janata PartyVotes Polled516,496
Contesting Candidates (2024)
| Candidate | Party | Votes Polled | Details |
|---|---|---|---|
Praveen KhandelwalWinner | BJP | 516,496 | View → |
Jai Prakash Agarwal | INC | 427,171 | View → |
Abul Kalam Azad | BSP | 5,829 | View → |
Nota | NOTA1 | 5,563 | View → |
Umesh Rathor | ABP1 | 1,617 | View → |
Seema Rizvi | ASP8 | 1,089 | View → |
Shaik Jaleel | NCP1 | 949 | View → |
Md Nazir | ASP10 | 945 | View → |
Satya Dev Chaudhary | SBP3 | 842 | View → |
Ritu Kaushik | SUCI(C) | 643 | View → |
Sameer Mirza | RRP1 | 513 | View → |
Soharsh Gulgulia Jain | SBNP | 503 | View → |
Shyam Bharteey | GAP1 | 463 | View → |
Guljar Singh | PPOID | 424 | View → |
Yogender Singh | BLP3 | 389 | View → |
Vinod Kumar Gupta | ABPP | 359 | View → |
Shivam Saini | RTRP1 | 330 | View → |
Manoj Kumar Nigam | ABSP3 | 321 | View → |
Rajesh Gupta | BLSP1 | 262 | View → |
Rahul Sharma | RMP2 | 257 | View → |
Sunil Kumar | IND | 247 | View → |
Subhash Chander | IND | 220 | View → |
Mohd Hamid | BJKP | 189 | View → |
Pyush Narula | IND | 172 | View → |
Heena | PPP1 | 169 | View → |
Ashok Kumar Gupta | IND | 140 | View → |
Constituency Info
State / UTDelhi
Reservation CategoryNone