Elected MP (2024)
Anup Sanjay Dhotre
Bharatiya Janata PartyVotes Polled457,030
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Anup Sanjay DhotreWinner | BJP | ₹61.37 Cr | 457,030 | View → |
Abhay Kashinath Patil | INC | ₹2282.21 Cr | 416,404 | View → |
Ambedkar Prakash Yashwant | VBA | ₹20.94 Cr | 276,747 | View → |
Nota | NOTA1 | — | 5,783 | View → |
Adv Najib Shaikh | INL | ₹0.49 Cr | 3,300 | View → |
Kashinath Vishwanath Dhamode | BSP | ₹0.51 Cr | 2,760 | View → |
Murlidhar Lalsing Pawar | IND | ₹40.30 Cr | 2,066 | View → |
Adhau Ravikant Ramkrushna | JVP | ₹0.12 Cr | 1,734 | View → |
Aacharyadip Subhashchandra Ganoje | IND | ₹49.38 Cr | 1,618 | View → |
Ujwala Vinayak Raut | IND | ₹11.50 Cr | 1,306 | View → |
Dharmendra Chandraprakash Kothari | IND | ₹0.46 Cr | 1,240 | View → |
Dilip Shatrughan Mhaisane | IND | ₹0.23 Cr | 862 | View → |
Ashok Kisanrao Thorat | IND | ₹0.38 Cr | 581 | View → |
Mohmmad Ajaz Mohmmad Taher | AAS | — | 568 | View → |
Baban Mahadev Sayam | JGP | ₹0.17 Cr | 537 | View → |
Priti Pramod Sadanshiv | RPOIS | ₹0.73 Cr | 536 | View → |
Constituency Info
State / UTMaharashtra
Reservation CategoryNone