Elected MP (2024)
Sukhdeo Bhagat
Indian National CongressVotes Polled483,038
Contesting Candidates (2024)
| Candidate | Party | Assets | Votes Polled | Details |
|---|---|---|---|---|
Sukhdeo BhagatWinner | INC | ₹13.89 Cr | 483,038 | View → |
Samir Oraon | BJP | ₹84.86 Cr | 343,900 | View → |
Chamra Linda | IND | ₹13.13 Cr | 45,998 | View → |
Mahendra Oraon | CPI | ₹0.18 Cr | 16,793 | View → |
Nota | NOTA1 | — | 11,384 | View → |
Shaniya Oraon | IND | ₹0.27 Cr | 10,911 | View → |
Girjanandan Uraon | BSP | ₹0.23 Cr | 9,148 | View → |
Marianus Tigga | IND | ₹23.95 Cr | 9,131 | View → |
Bihari Bhagat | PPOID | ₹0.87 Cr | 7,602 | View → |
Stephan Kindo | IND | ₹12.50 Cr | 7,599 | View → |
Ranjeet Bhagat | IND | ₹0.50 Cr | 5,527 | View → |
Ramchandra Bhagat | LAP | — | 4,310 | View → |
Pawan Tigga | IND | ₹18.71 Cr | 3,713 | View → |
Arpan Deo Bhagat | IND | ₹0.63 Cr | 2,814 | View → |
Arjun Toppo | IND | ₹0.95 Cr | 2,747 | View → |
Mani Munda | BP | ₹0.16 Cr | 2,510 | View → |
Constituency Info
State / UTJharkhand
Reservation CategoryNone